
| # | Team | WWins | LLooses | Last 5 |
|---|---|---|---|---|
| 1 | 6 | 1 | W W W W W | |
| 2 | 5 | 3 | W W W W L | |
| 3 | 4 | 1 | W W W W L | |
| 4 | 4 | 3 | L W W W L | |
| 5 | 3 | 1 | W W W L | |
| 6 | 3 | 2 | W L W W L | |
| 6 | 3 | 2 | W W L W L | |
| 8 | 3 | 3 | L W L W L | |
| 9 | 2 | 3 | L L W W L | |
| 9 | 2 | 3 | W W L L L | |
| 9 | 2 | 3 | W L W L L | |
| 12 | 1 | 3 | L W L L | |
| 12 | 1 | 3 | L L W L | |
| 12 | 1 | 3 | L W L L | |
| 15 | 0 | 3 | L L L | |
| 15 | 0 | 3 | L L L |
76

LPL Championship Points

14










