General
1.8
KDA
3.3
2
Kills
13
10
Deaths
6
16
Assists
7
58.1%
Kill Participation
55.6%
15.5%
Team Damage %
39.8%
551
Dmg / min
1415
4.8
CS / min
8.8
291
Gold / min
544













































Q | 2 | 8 | 10 | 12 | 13 | |||||||||||||
W | 1 | 4 | 5 | 7 | 9 | |||||||||||||
E | 3 | 14 | 15 | 17 | ||||||||||||||
R | 6 | 11 | 16 |












6/6/11 55% KP |
13.1k168 CS |
37 |


5/5/12 55% KP |
18.9k370 CS |
55 |


15/5/10 81% KP |
21.8k324 CS |
72 |


3/10/20 74% KP |
10.3k36 CS |
60 |






13/6/7 56% KP |
20.4k330 CS |
95 |
18TechotecoAmumu | ![]() ![]() ![]() ![]() ![]() ![]() | 5/6/19 67% KP | 15.0k191 CS | 70 | ||
18DyabloYone | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/4/6 44% KP | 16.2k272 CS | 56 | ||
18RelentlessMiss Fortune | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/6/12 56% KP | 16.8k269 CS | 42 | ||
16S1DSwain | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/9/17 47% KP | 9.5k23 CS | 52 | ||










6/6/11 55% KP |
13.1k168 CS |
37 |


5/5/12 55% KP |
18.9k370 CS |
55 |


15/5/10 81% KP |
21.8k324 CS |
72 |


3/10/20 74% KP |
10.3k36 CS |
60 |






13/6/7 56% KP |
20.4k330 CS |
95 |
18TechotecoAmumu | ![]() ![]() ![]() ![]() ![]() ![]() | 5/6/19 67% KP | 15.0k191 CS | 70 | ||
18DyabloYone | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/4/6 44% KP | 16.2k272 CS | 56 | ||
18RelentlessMiss Fortune | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/6/12 56% KP | 16.8k269 CS | 42 | ||
16S1DSwain | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/9/17 47% KP | 9.5k23 CS | 52 | ||









