General
2.4
KDA
1.5
4
Kills
6
5
Deaths
6
8
Assists
3
48.0%
Kill Participation
50.0%
16.3%
Team Damage %
26.9%
442
Dmg / min
682
5.8
CS / min
7.2
312
Gold / min
367







0/4/5 100% KP |
7.6k114 CS |
29 |


1/2/3 80% KP |
10.5k238 CS |
50 |


4/2/1 100% KP |
12.7k325 CS |
47 |


0/3/5 100% KP |
5.8k29 CS |
39 |






4/1/5 56% KP |
13.0k239 CS |
74 |
14MafroWukong | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/2/8 69% KP | 10.5k151 CS | 62 | ||
18DivaGalio | ![]() ![]() ![]() ![]() ![]() | 2/1/12 88% KP | 11.3k246 CS | 55 | ||
16Shy CarryAphelios | ![]() ![]() ![]() ![]() ![]() ![]() | 7/0/6 81% KP | 14.6k297 CS | 62 | ||
11WojtusNautilus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/1/12 75% KP | 6.8k26 CS | 67 | ||









![]() ![]() ![]() ![]() ![]() |
10/1/8 72% KP |
13.1k212 CS |
82 |
15Sn1lleLillia | ![]() ![]() ![]() ![]() ![]() ![]() | 5/0/11 64% KP | 11.4k197 CS | 74 | ||
16RylleYone | ![]() ![]() ![]() ![]() ![]() ![]() | 5/0/13 72% KP | 12.4k250 CS | 73 | ||
15JopaTristana | ![]() ![]() ![]() ![]() ![]() ![]() | 5/2/12 68% KP | 11.8k234 CS | 56 | ||
12Cl0xRakan | ![]() ![]() ![]() ![]() ![]() | 0/2/21 84% KP | 7.3k29 CS | 71 | ||










![]() ![]() ![]() ![]() ![]() ![]() |
1/3/8 45% KP |
18.0k398 CS |
59 |
18Sn1lleKarthus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/13 75% KP | 19.3k344 CS | 61 | ||
18RylleZed | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/1/7 60% KP | 19.8k437 CS | 49 | ||
18JopaTristana | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11/2/9 100% KP | 23.6k462 CS | 63 | ||
14Cl0xRakan | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/13 70% KP | 10.4k46 CS | 67 | ||










![]() ![]() ![]() ![]() ![]() ![]() |
4/5/8 48% KP |
15.9k296 CS |
50 |
18Sn1lleViego | ![]() ![]() ![]() ![]() ![]() ![]() | 8/4/11 76% KP | 16.0k191 CS | 53 | ||
18RylleLissandra | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/3/13 64% KP | 18.9k394 CS | 61 | ||
18JopaEzreal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/2/6 60% KP | 26.7k544 CS | 63 | ||
16Cl0xRakan | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/19 80% KP | 11.6k34 CS | 67 | ||

















2/5/4 50% KP |
11.9k255 CS |
42 |
16Sn1lleViego | ![]() ![]() ![]() ![]() ![]() ![]() | 2/5/10 100% KP | 11.9k192 CS | 39 | ||
17RylleAkali | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/5/6 75% KP | 12.4k242 CS | 36 | ||
18JopaEzreal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/3/2 58% KP | 18.0k401 CS | 51 | ||
12Cl0xNautilus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/6/10 83% KP | 7.5k35 CS | 40 | ||










0/6/3 60% KP |
8.4k146 CS |
26 |

1/5/4 100% KP |
9.0k215 CS |
32 |


4/4/1 100% KP |
11.9k241 CS |
43 |


0/5/5 100% KP |
5.7k36 CS |
35 |


2/7/6 62% KP |
14.6k207 CS |
32 |


3/1/10 100% KP |
19.5k389 CS |
59 |


4/4/6 77% KP |
21.8k459 CS |
41 |


1/6/11 92% KP |
11.5k36 CS |
49 |

4/5/8 67% KP |
16.1k225 CS |
47 |


5/5/7 67% KP |
19.0k337 CS |
46 |


3/4/10 72% KP |
22.5k486 CS |
56 |


0/5/16 89% KP |
11.4k43 CS |
62 |

7/2/7 58% KP |
14.0k191 CS |
63 |


5/4/11 67% KP |
15.6k297 CS |
62 |


4/1/13 71% KP |
18.1k366 CS |
60 |

2/2/18 83% KP |
10.0k33 CS |
75 |
