General
7.0
KDA
0.3
1
Kills
1
0
Deaths
4
6
Assists
0
38.9%
Kill Participation
100.0%
9.9%
Team Damage %
24.6%
241
Dmg / min
268
8.5
CS / min
8.4
404
Gold / min
343










































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 3 | 14 | 15 | |||||||||||||||
E | 2 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 |














4/1/11 83% KP |
10.3k169 CS |
82 |


2/0/8 56% KP |
10.7k236 CS |
72 |


10/0/6 89% KP |
12.8k181 CS |
75 |

1/0/14 83% KP |
6.9k25 CS |
74 |





1/4/0 100% KP |
7.9k193 CS |
40 |
11KikiSejuani | ![]() ![]() ![]() ![]() ![]() | 0/3/0 0% KP | 6.1k112 CS | 22 | ||
14VikTristana | ![]() ![]() ![]() ![]() ![]() | 0/2/0 0% KP | 8.2k235 CS | 35 | ||
11BlackVodkaAshe | ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/0 0% KP | 7.4k174 CS | 15 | ||
9CuboBraum | ![]() ![]() ![]() ![]() ![]() ![]() | 0/6/1 100% KP | 4.5k27 CS | 23 | ||








4/1/11 83% KP |
10.3k169 CS |
82 |


2/0/8 56% KP |
10.7k236 CS |
72 |


10/0/6 89% KP |
12.8k181 CS |
75 |

1/0/14 83% KP |
6.9k25 CS |
74 |





1/4/0 100% KP |
7.9k193 CS |
40 |
11KikiSejuani | ![]() ![]() ![]() ![]() ![]() | 0/3/0 0% KP | 6.1k112 CS | 22 | ||
14VikTristana | ![]() ![]() ![]() ![]() ![]() | 0/2/0 0% KP | 8.2k235 CS | 35 | ||
11BlackVodkaAshe | ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/0 0% KP | 7.4k174 CS | 15 | ||
9CuboBraum | ![]() ![]() ![]() ![]() ![]() ![]() | 0/6/1 100% KP | 4.5k27 CS | 23 | ||








