General
1.7
KDA
10.0
5
Kills
4
3
Deaths
0
0
Assists
6
35.7%
Kill Participation
40.0%
31.1%
Team Damage %
28.0%
718
Dmg / min
751
7.1
CS / min
8.7
358
Gold / min
432

















































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 2 | 8 | 10 | 12 | 13 | |||||||||||||
E | 3 | |||||||||||||||||
R | 6 | 11 |
















































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 3 | 8 | 10 | 12 | ||||||||||||||
E | 2 | |||||||||||||||||
R | 6 | 11 |








2/5/6 57% KP |
9.4k153 CS |
28 |


5/4/4 64% KP |
12.4k258 CS |
57 |

2/5/7 64% KP |
12.0k263 CS |
38 |


0/8/7 50% KP |
6.8k34 CS |
42 |






4/0/6 40% KP |
13.8k278 CS |
69 |
18AstaWukong | ![]() ![]() ![]() ![]() ![]() ![]() | 10/2/8 72% KP | 16.5k267 CS | 79 | ||
16TsugaraSyndra | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/4/9 60% KP | 13.4k252 CS | 47 | ||
16SïgmaJhin | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/5/14 72% KP | 13.7k265 CS | 47 | ||
13AceAlistar | ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/18 76% KP | 8.6k24 CS | 63 | ||














1/5/1 50% KP |
8.0k175 CS |
31 |
11SpiderlairSejuani | ![]() ![]() ![]() ![]() ![]() ![]() | 1/5/2 75% KP | 6.5k119 CS | 23 | ||
13UnicowYone | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/5/0 25% KP | 8.1k185 CS | 29 | ||
12Slyv3rJhin | ![]() ![]() ![]() ![]() ![]() ![]() | 1/1/0 25% KP | 8.2k208 CS | 34 | ||
10DarkxoNautilus | ![]() ![]() ![]() ![]() ![]() | 0/3/3 75% KP | 4.9k36 CS | 31 | ||











5/1/7 63% KP |
9.9k159 CS |
70 |

5/3/6 58% KP |
10.3k197 CS |
65 |


3/0/11 74% KP |
10.4k178 CS |
61 |


2/0/15 89% KP |
7.8k34 CS |
72 |
