General
1.4
KDA
9.5
4
Kills
10
8
Deaths
2
7
Assists
9
45.8%
Kill Participation
46.3%
12.2%
Team Damage %
18.8%
454
Dmg / min
700
6.9
CS / min
6.8
349
Gold / min
418




















































Q | 3 | 4 | 5 | 7 | 9 | |||||||||||||
W | 1 | 14 | 15 | 17 | 18 | |||||||||||||
E | 2 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 | 16 |












9/6/3 50% KP |
18.8k336 CS |
49 |


10/6/12 92% KP |
18.9k297 CS |
69 |


1/9/7 33% KP |
12.9k256 CS |
24 |

0/12/20 83% KP |
10.0k33 CS |
57 |






10/2/9 46% KP |
17.9k290 CS |
76 |
18BjArasonJarvan IV | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/4/26 73% KP | 15.9k209 CS | 63 | ||
18AddiHwei | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/6/19 63% KP | 16.8k246 CS | 62 | ||
18OktopusCaitlyn | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 19/7/8 66% KP | 21.2k287 CS | 68 | ||
16JowieBraum | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/5/23 59% KP | 11.0k29 CS | 63 | ||










9/6/3 50% KP |
18.8k336 CS |
49 |


10/6/12 92% KP |
18.9k297 CS |
69 |


1/9/7 33% KP |
12.9k256 CS |
24 |

0/12/20 83% KP |
10.0k33 CS |
57 |






10/2/9 46% KP |
17.9k290 CS |
76 |
18BjArasonJarvan IV | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/4/26 73% KP | 15.9k209 CS | 63 | ||
18AddiHwei | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/6/19 63% KP | 16.8k246 CS | 62 | ||
18OktopusCaitlyn | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 19/7/8 66% KP | 21.2k287 CS | 68 | ||
16JowieBraum | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/5/23 59% KP | 11.0k29 CS | 63 | ||








