General
3.3
KDA
3.7
3
Kills
1
4
Deaths
3
10
Assists
10
59.1%
Kill Participation
68.8%
17.6%
Team Damage %
15.2%
539
Dmg / min
472
7.2
CS / min
6.6
373
Gold / min
313











1/2/10 85% KP |
11.1k209 CS |
57 |


7/3/6 100% KP |
15.3k312 CS |
56 |


5/2/5 77% KP |
14.4k337 CS |
51 |


0/3/12 92% KP |
8.5k48 CS |
60 |




1/3/2 25% KP |
12.5k299 CS |
58 |
16HushaTrundle | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/6 58% KP | 11.0k210 CS | 51 | ||
18PretenderRyze | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/7 75% KP | 15.5k339 CS | 70 | ||
17ShunnEzreal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/0/2 75% KP | 18.0k334 CS | 65 | ||
13MnMRell | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/5/8 75% KP | 8.4k33 CS | 47 | ||










1/5/5 75% KP |
9.5k201 CS |
40 |

1/5/5 75% KP |
9.2k208 CS |
40 |

3/4/3 75% KP |
10.4k231 CS |
37 |


3/2/3 75% KP |
7.5k40 CS |
49 |





4/0/7 58% KP |
12.5k237 CS |
76 |
15HushaSkarner | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/1/11 95% KP | 12.0k177 CS | 63 | ||
16PretenderOrianna | ![]() ![]() ![]() ![]() ![]() ![]() | 2/1/10 63% KP | 11.7k244 CS | 62 | ||
16ShunnSivir | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/2/10 74% KP | 12.5k245 CS | 62 | ||
13MnMBard | ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/13 79% KP | 8.3k31 CS | 58 | ||








![]() ![]() ![]() ![]() ![]() ![]() |
3/4/10 59% KP |
11.4k219 CS |
52 |
16Pop9Zed | ![]() ![]() ![]() ![]() ![]() ![]() | 5/3/11 73% KP | 12.9k239 CS | 70 | ||
17HongSuoAurora | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/3/10 86% KP | 13.5k216 CS | 74 | ||
15FengLucian | ![]() ![]() ![]() ![]() ![]() ![]() | 5/2/9 64% KP | 13.1k267 CS | 56 | ||
12ShiauCBraum | ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/17 77% KP | 7.9k31 CS | 57 | ||











4/4/7 69% KP |
10.9k170 CS |
40 |

5/7/7 75% KP |
11.1k184 CS |
38 |


5/4/7 75% KP |
13.9k271 CS |
50 |

1/4/12 81% KP |
8.0k46 CS |
61 |








1/4/5 67% KP |
10.4k240 CS |
47 |
15Pop9Pantheon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/4/3 67% KP | 11.1k219 CS | 55 | ||
16HongSuoAzir | ![]() ![]() ![]() ![]() ![]() ![]() | 2/3/5 78% KP | 13.2k289 CS | 60 | ||
14FengJhin | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/3 44% KP | 11.2k251 CS | 34 | ||
11ShiauCNautilus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/7/3 56% KP | 7.5k36 CS | 37 | ||












6/3/13 86% KP |
13.6k218 CS |
53 |

2/1/17 86% KP |
14.2k251 CS |
57 |


7/1/10 77% KP |
16.9k303 CS |
66 |
0/2/20 91% KP |
8.1k32 CS |
74 |