General
1.5
KDA
17.0
2
Kills
10
4
Deaths
1
4
Assists
7
37.5%
Kill Participation
68.0%
13.0%
Team Damage %
25.6%
323
Dmg / min
889
9.1
CS / min
9.5
394
Gold / min
533






















































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 2 | 8 | 10 | 12 | 13 | |||||||||||||
E | 3 | |||||||||||||||||
R | 6 | 11 |























































Q | 1 | 4 | 5 | |||||||||||||||
W | 3 | 12 | 13 | 14 | 15 | |||||||||||||
E | 2 | 7 | 8 | 9 | 10 | |||||||||||||
R | 6 | 11 |









2/4/4 38% KP |
13.4k307 CS |
33 |
15XagogXin Zhao | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/6/6 75% KP | 13.1k206 CS | 51 | ||
16RoyalKaninAhri | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/5/14 94% KP | 12.0k263 CS | 51 | ||
16SyzyfekKai'Sa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/4/8 81% KP | 15.1k295 CS | 56 | ||
13WildenbruchNautilus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/6/11 81% KP | 8.2k25 CS | 54 | ||











7/4/11 72% KP |
15.3k270 CS |
59 |


5/5/11 64% KP |
14.0k284 CS |
60 |


2/1/12 56% KP |
14.5k315 CS |
55 |


1/5/13 56% KP |
8.6k36 CS |
52 |

![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1/4/1 20% KP |
13.2k333 CS |
39 |
15XagogMaokai | ![]() ![]() ![]() ![]() ![]() ![]() | 2/6/7 90% KP | 10.5k177 CS | 37 | ||
18RoyalKaninYone | ![]() ![]() ![]() ![]() ![]() ![]() | 5/3/3 80% KP | 16.8k336 CS | 51 | ||
16SyzyfekMiss Fortune | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/5/4 60% KP | 14.3k326 CS | 33 | ||
12WildenbruchRell | ![]() ![]() ![]() ![]() ![]() ![]() | 0/8/10 100% KP | 7.7k42 CS | 47 | ||












2/3/20 85% KP |
14.1k194 CS |
64 |


4/2/5 35% KP |
18.0k395 CS |
69 |


10/1/2 46% KP |
18.1k370 CS |
68 |


1/3/16 65% KP |
9.8k22 CS |
59 |
