General
3.5
KDA
3.5
10
Kills
4
6
Deaths
6
11
Assists
17
65.6%
Kill Participation
80.8%
635
Dmg / min
691
7.2
CS / min
5.8
402
Gold / min
347
















2/2/1 50% KP |
11.1k226 CS |
52 |


2/3/2 67% KP |
9.9k222 CS |
27 |

1/3/4 83% KP |
10.4k239 CS |
33 |

0/6/3 50% KP |
5.7k30 CS |
27 |





4/2/9 68% KP |
12.2k237 CS |
58 |
16CaneeHecarim | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/2/3 37% KP | 11.9k221 CS | 51 | ||
17ZaZeeGalio | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/1/9 63% KP | 12.9k270 CS | 70 | ||
16CookieAshe | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/0/8 68% KP | 13.2k256 CS | 58 | ||
14JesizBard | ![]() ![]() ![]() ![]() ![]() ![]() | 3/1/11 74% KP | 9.4k60 CS | 70 | ||

















3/4/2 56% KP |
12.3k241 CS |
43 |
14behaveNidalee | ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/4 67% KP | 10.1k195 CS | 50 | ||
16NucSyndra | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/3/4 67% KP | 10.9k278 CS | 37 | ||
13KyneticAshe | ![]() ![]() ![]() ![]() ![]() ![]() | 1/6/6 78% KP | 10.4k232 CS | 28 | ||
11LowNleyNautilus | ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/3 44% KP | 6.1k35 CS | 29 | ||










![]() ![]() ![]() ![]() ![]() ![]() ![]() |
10/6/11 66% KP |
17.6k317 CS |
57 |
18behaveLillia | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/1/23 94% KP | 19.2k354 CS | 78 | ||
18NucQiyana | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11/8/15 81% KP | 17.4k259 CS | 60 | ||
18KyneticSenna | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/5/26 91% KP | 16.0k260 CS | 44 | ||
17LowNleyBraum | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/6/25 81% KP | 9.7k28 CS | 55 | ||










![]() ![]() ![]() ![]() ![]() ![]() ![]() |
4/2/2 30% KP |
11.9k244 CS |
55 |
15behaveNidalee | ![]() ![]() ![]() ![]() ![]() | 2/0/4 30% KP | 10.5k188 CS | 63 | ||
17NucLeBlanc | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/0/6 55% KP | 12.6k257 CS | 64 | ||
15KyneticEzreal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/1/6 70% KP | 14.1k247 CS | 57 | ||
14LowNleyYuumi | ![]() ![]() ![]() ![]() ![]() ![]() | 1/0/13 70% KP | 8.0k23 CS | 72 | ||
















1/4/5 75% KP |
10.2k234 CS |
39 |
14behaveNidalee | ![]() ![]() ![]() ![]() ![]() ![]() | 2/1/4 75% KP | 10.7k223 CS | 42 | ||
15NucSylas | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/3/3 63% KP | 10.9k258 CS | 41 | ||
14KyneticSenna | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/1/4 88% KP | 12.1k252 CS | 42 | ||
12LowNleyBraum | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/5 63% KP | 6.5k28 CS | 36 | ||











4/2/7 61% KP |
11.1k187 CS |
58 |

6/2/5 61% KP |
14.2k304 CS |
69 |


7/0/3 56% KP |
13.0k256 CS |
50 |

0/3/12 67% KP |
7.3k37 CS |
72 |


2/6/16 69% KP |
14.1k224 CS |
41 |


9/9/7 62% KP |
17.4k302 CS |
40 |


10/7/10 77% KP |
20.1k356 CS |
60 |

1/4/21 85% KP |
11.2k45 CS |
67 |

0/3/2 67% KP |
8.3k164 CS |
36 |


0/5/2 67% KP |
9.8k240 CS |
33 |

1/4/1 67% KP |
9.3k230 CS |
25 |

0/5/1 33% KP |
5.4k10 CS |
23 |

2/1/8 83% KP |
13.5k255 CS |
70 |


5/1/6 92% KP |
13.9k276 CS |
62 |

1/2/7 67% KP |
12.4k256 CS |
45 |
3/3/4 58% KP |
9.5k84 CS |
63 |
