General
2.0
KDA
8.0
0
Kills
3
0
Deaths
1
2
Assists
5
28.6%
Kill Participation
80.0%
17.9%
Team Damage %
25.0%
200
Dmg / min
377
7.8
CS / min
8.6
331
Gold / min
411














































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 2 | |||||||||||||||||
E | 3 | 8 | 10 | 12 | ||||||||||||||
R | 6 | 11 |





0/0/2 29% KP |
9.3k219 CS |
52 |
12Ben3kViego | ![]() ![]() ![]() ![]() ![]() | 3/1/2 71% KP | 9.0k146 CS | 45 | ||
14DawidsonekViktor | ![]() ![]() ![]() ![]() ![]() ![]() | 0/1/3 43% KP | 9.3k241 CS | 45 | ||
13DAMKEXHINO4Jinx | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/4/4 100% KP | 10.4k223 CS | 40 | ||
10udenNautilus | ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/6 100% KP | 6.0k30 CS | 52 | ||















0/0/2 29% KP |
9.3k219 CS |
52 |
12Ben3kViego | ![]() ![]() ![]() ![]() ![]() | 3/1/2 71% KP | 9.0k146 CS | 45 | ||
14DawidsonekViktor | ![]() ![]() ![]() ![]() ![]() ![]() | 0/1/3 43% KP | 9.3k241 CS | 45 | ||
13DAMKEXHINO4Jinx | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/4/4 100% KP | 10.4k223 CS | 40 | ||
10udenNautilus | ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/6 100% KP | 6.0k30 CS | 52 | ||












1/2/6 70% KP |
10.8k198 CS |
54 |


2/0/5 70% KP |
10.3k228 CS |
52 |
3/2/3 60% KP |
12.9k254 CS |
47 |

1/2/9 100% KP |
7.5k39 CS |
51 |


1/2/6 70% KP |
10.8k198 CS |
54 |


2/0/5 70% KP |
10.3k228 CS |
52 |
3/2/3 60% KP |
12.9k254 CS |
47 |

1/2/9 100% KP |
7.5k39 CS |
51 |

