General
0.3
KDA
8.0
0
Kills
1
4
Deaths
1
1
Assists
7
25.0%
Kill Participation
66.7%
38.5%
Team Damage %
14.0%
646
Dmg / min
306
8.5
CS / min
6.2
370
Gold / min
331












4/2/14 90% KP |
12.1k191 CS |
75 |

5/0/9 70% KP |
13.2k281 CS |
84 |


10/1/2 60% KP |
16.3k333 CS |
76 |


0/1/15 75% KP |
8.2k50 CS |
75 |





2/4/3 71% KP |
9.1k194 CS |
61 |
13OnerNocturne | ![]() ![]() ![]() ![]() ![]() ![]() | 1/6/4 71% KP | 9.3k166 CS | 47 | ||
14FakerAhri | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/3 57% KP | 9.9k214 CS | 40 | ||
14GumayusiAphelios | ![]() ![]() ![]() ![]() ![]() ![]() | 3/3/1 57% KP | 13.1k316 CS | 54 | ||
12KeriaLulu | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/4 57% KP | 6.5k13 CS | 49 | ||









5/3/4 56% KP |
11.2k185 CS |
49 |


4/2/8 75% KP |
11.7k229 CS |
71 |


4/2/8 75% KP |
15.5k341 CS |
61 |

1/4/9 63% KP |
7.9k37 CS |
55 |



1/3/8 56% KP |
9.9k177 CS |
62 |
14OnerKha'Zix | ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/7 50% KP | 10.7k205 CS | 70 | ||
15FakerAnnie | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/4/6 63% KP | 11.6k196 CS | 62 | ||
15GumayusiAphelios | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/3/1 69% KP | 16.4k288 CS | 85 | ||
12KeriaLulu | ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/11 69% KP | 8.0k8 CS | 68 | ||














0/4/1 25% KP |
13.6k311 CS |
52 |
15PeanutWukong | ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/0 25% KP | 11.1k224 CS | 34 | ||
16ChovyAhri | ![]() ![]() ![]() ![]() ![]() ![]() | 0/1/1 25% KP | 12.4k315 CS | 38 | ||
17PeyzAphelios | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/2 100% KP | 15.7k381 CS | 56 | ||
13DelightRakan | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/3 100% KP | 8.0k43 CS | 52 | ||

















1/3/4 63% KP |
7.4k140 CS |
38 |
12PeanutViego | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/3/3 100% KP | 9.1k141 CS | 60 | ||
14ChovyAurelion Sol | ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/6 88% KP | 8.7k207 CS | 52 | ||
12PeyzJinx | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/3 50% KP | 9.7k248 CS | 52 | ||
9DelightTahm Kench | ![]() ![]() ![]() ![]() ![]() ![]() | 0/6/6 75% KP | 5.3k29 CS | 57 | ||










4/2/5 75% KP |
12.9k195 CS |
76 |


2/1/5 58% KP |
13.5k265 CS |
63 |


5/0/4 75% KP |
19.5k409 CS |
89 |


0/0/8 67% KP |
8.9k25 CS |
74 |

3/1/13 89% KP |
11.0k175 CS |
81 |

3/3/13 89% KP |
10.6k190 CS |
82 |


11/1/3 78% KP |
14.4k257 CS |
74 |


0/3/10 56% KP |
6.5k24 CS |
63 |








1/1/2 100% KP |
8.2k158 CS |
55 |


2/1/0 67% KP |
9.9k242 CS |
59 |
0/1/1 33% KP |
9.6k263 CS |
37 |


0/2/2 67% KP |
5.6k35 CS |
48 |




1/0/3 57% KP |
9.2k213 CS |
76 |
14OnerRumble | ![]() ![]() ![]() ![]() | 5/1/2 100% KP | 10.1k186 CS | 74 | ||
14FakerK'Sante | ![]() ![]() ![]() ![]() | 1/1/1 29% KP | 9.1k217 CS | 48 | ||
14GumayusiXayah | ![]() ![]() ![]() ![]() ![]() ![]() | 0/0/4 57% KP | 10.7k280 CS | 69 | ||
11KeriaRakan | ![]() ![]() ![]() ![]() ![]() | 0/1/5 71% KP | 6.6k46 CS | 72 | ||







