General
3.0
KDA
2.5
1
Kills
3
1
Deaths
2
2
Assists
2
60.0%
Kill Participation
26.3%
28.2%
Team Damage %
16.6%
487
Dmg / min
363
9.4
CS / min
6.5
441
Gold / min
359














































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 3 | 8 | 10 | 12 | 13 | |||||||||||||
E | 2 | 14 | 15 | |||||||||||||||
R | 6 | 11 | 16 |










































Q | 2 | 3 | 5 | 7 | 9 | |||||||||||||
W | 4 | 14 | 15 | |||||||||||||||
E | 1 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 |






2/3/2 80% KP |
7.7k122 CS |
48 |


1/1/1 40% KP |
8.6k217 CS |
51 |

0/5/1 20% KP |
7.5k178 CS |
14 |

0/1/2 40% KP |
5.0k12 CS |
39 |






4/3/5 69% KP |
12.3k217 CS |
57 |
12YuujiPoppy | ![]() ![]() ![]() ![]() ![]() | 0/0/6 46% KP | 7.4k115 CS | 47 | ||
14SpiraxRyze | ![]() ![]() ![]() ![]() ![]() | 2/1/2 31% KP | 8.9k210 CS | 42 | ||
13MassuLucian | ![]() ![]() ![]() ![]() ![]() ![]() | 7/1/3 77% KP | 12.6k216 CS | 66 | ||
11QitongNami | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/0/12 92% KP | 7.1k8 CS | 66 | ||














1/1/2 60% KP |
12.2k259 CS |
66 |
12SvenskerenViego | ![]() ![]() ![]() ![]() ![]() | 1/6/1 40% KP | 7.7k138 CS | 23 | ||
15DoxaSylas | ![]() ![]() ![]() ![]() ![]() | 2/5/0 40% KP | 8.8k199 CS | 20 | ||
13WildTurtleKalista | ![]() ![]() ![]() ![]() ![]() ![]() | 1/5/0 20% KP | 9.7k243 CS | 22 | ||
10ChimeAshe | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/2/2 40% KP | 6.0k23 CS | 32 | ||












3/0/7 53% KP |
10.2k162 CS |
66 |


7/1/6 68% KP |
13.2k225 CS |
90 |


3/0/8 58% KP |
12.5k264 CS |
58 |

3/2/11 74% KP |
7.8k27 CS |
68 |
