General
12.0
KDA
2.0
5
Kills
2
0
Deaths
4
7
Assists
6
46.2%
Kill Participation
61.5%
23.6%
Team Damage %
13.9%
712
Dmg / min
372
8.0
CS / min
6.5
469
Gold / min
305
![]() ![]() ![]() ![]() ![]() ![]() |
4/3/4 44% KP |
14.7k305 CS |
49 |
18ShlatanBrand | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/2/6 67% KP | 13.5k219 CS | 54 | ||
18SerinDraven | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/1/6 67% KP | 19.2k329 CS | 71 | ||
17ShiganariAshe | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/8 50% KP | 15.0k325 CS | 52 | ||
13LuckyAlistar | ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/12 72% KP | 9.3k40 CS | 52 | ||

















1/7/2 38% KP |
10.9k248 CS |
42 |
15ShlatanNidalee | ![]() ![]() ![]() ![]() ![]() ![]() | 2/5/3 63% KP | 10.6k222 CS | 47 | ||
17SerinLucian | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/4/2 75% KP | 15.3k306 CS | 61 | ||
16ShiganariJhin | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/0 13% KP | 12.6k308 CS | 38 | ||
10LuckyLeona | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/7/4 50% KP | 6.9k31 CS | 36 | ||

















5/3/2 58% KP |
15.0k298 CS |
59 |
16ShlatanNidalee | ![]() ![]() ![]() ![]() ![]() ![]() | 4/3/4 67% KP | 12.3k225 CS | 46 | ||
18SerinLucian | ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/3 33% KP | 13.8k332 CS | 45 | ||
17ShiganariMiss Fortune | ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/3 33% KP | 14.3k350 CS | 45 | ||
12LuckyLeona | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/5/6 58% KP | 8.4k39 CS | 41 | ||

















2/1/7 75% KP |
12.0k252 CS |
60 |

5/3/3 67% KP |
13.5k293 CS |
46 |


4/2/3 58% KP |
15.2k347 CS |
40 |


0/7/9 75% KP |
7.4k30 CS |
53 |

6/1/10 64% KP |
12.9k210 CS |
55 |


12/4/9 84% KP |
17.1k296 CS |
66 |


4/1/10 56% KP |
15.5k324 CS |
56 |


1/0/14 60% KP |
8.7k31 CS |
65 |


1/2/10 65% KP |
12.3k224 CS |
61 |


9/3/5 82% KP |
17.4k351 CS |
70 |


3/1/6 53% KP |
15.2k356 CS |
52 |

0/1/10 59% KP |
7.9k24 CS |
55 |

6/2/16 85% KP |
13.8k203 CS |
76 |

11/4/5 62% KP |
16.1k307 CS |
59 |


4/3/11 58% KP |
14.4k292 CS |
65 |

0/4/15 58% KP |
8.5k34 CS |
58 |





2/4/6 62% KP |
9.9k211 CS |
38 |
14MAXIBrand | ![]() ![]() ![]() ![]() ![]() ![]() | 1/7/6 54% KP | 8.6k148 CS | 31 | ||
17RandomCorki | ![]() ![]() ![]() ![]() ![]() ![]() | 6/5/5 85% KP | 14.4k307 CS | 57 | ||
15Shy CarryJhin | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/4/6 69% KP | 12.5k269 CS | 34 | ||
12RhuckzRell | ![]() ![]() ![]() ![]() ![]() ![]() | 1/6/11 92% KP | 7.2k34 CS | 56 | ||









![]() ![]() ![]() ![]() ![]() ![]() |
8/1/4 71% KP |
15.8k285 CS |
77 |
17ShlatanNidalee | ![]() ![]() ![]() ![]() ![]() | 5/1/8 76% KP | 13.4k234 CS | 69 | ||
17SerinDraven | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/3/8 65% KP | 14.6k279 CS | 68 | ||
18ShiganariEzreal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/0/10 65% KP | 14.4k326 CS | 70 | ||
11LuckyLeona | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/7 41% KP | 8.5k49 CS | 54 | ||











2/5/3 56% KP |
10.0k191 CS |
35 |
3/5/5 89% KP |
12.4k275 CS |
35 |


0/1/4 44% KP |
13.1k352 CS |
37 |


3/5/4 78% KP |
7.7k43 CS |
45 |