General
0.8
KDA
7.0
0
Kills
3
4
Deaths
0
3
Assists
4
50.0%
Kill Participation
31.8%
18.2%
Team Damage %
17.8%
398
Dmg / min
533
6.9
CS / min
9.7
293
Gold / min
446






4/2/8 75% KP |
12.6k262 CS |
74 |


5/3/8 81% KP |
15.4k270 CS |
71 |

5/0/4 56% KP |
13.7k285 CS |
51 |


1/2/11 75% KP |
9.2k52 CS |
53 |





1/1/4 42% KP |
9.0k186 CS |
43 |
14VincenzoTaliyah | ![]() ![]() ![]() ![]() ![]() ![]() | 4/3/4 67% KP | 11.2k204 CS | 41 | ||
15R0seVarus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/6/7 67% KP | 10.6k220 CS | 37 | ||
16LevyKai'Sa | ![]() ![]() ![]() ![]() ![]() ![]() | 6/2/1 58% KP | 13.8k323 CS | 48 | ||
9PoohRakan | ![]() ![]() ![]() ![]() ![]() | 0/4/9 75% KP | 7.0k41 CS | 58 | ||















0/4/3 50% KP |
10.2k241 CS |
34 |
15PreverZyra | ![]() ![]() ![]() ![]() ![]() ![]() | 1/6/3 67% KP | 10.7k214 CS | 25 | ||
17GardenCorki | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/3/2 67% KP | 12.9k313 CS | 35 | ||
17JinbeomZeri | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/1 50% KP | 15.3k396 CS | 37 | ||
12ThumbRakan | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/5/4 83% KP | 8.1k54 CS | 39 | ||

















7/0/9 73% KP |
16.3k332 CS |
84 |


4/3/9 59% KP |
15.4k309 CS |
81 |


8/1/4 55% KP |
16.3k341 CS |
58 |

0/2/17 77% KP |
9.4k63 CS |
77 |


5/5/7 52% KP |
12.5k241 CS |
69 |


11/3/7 78% KP |
15.2k260 CS |
57 |


4/4/6 43% KP |
13.4k276 CS |
54 |

1/1/19 87% KP |
9.8k51 CS |
76 |






1/4/7 50% KP |
9.6k230 CS |
45 |
15VincenzoViego | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/3/8 94% KP | 13.0k219 CS | 45 | ||
16R0seGragas | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/6/7 75% KP | 11.5k237 CS | 55 | ||
15LevyVarus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/5/7 56% KP | 10.9k263 CS | 43 | ||
11PoohRell | ![]() ![]() ![]() ![]() ![]() ![]() | 1/5/11 75% KP | 6.9k39 CS | 51 | ||
















1/6/7 62% KP |
13.9k322 CS |
42 |
17PreverXin Zhao | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/8/6 69% KP | 13.0k222 CS | 25 | ||
18GardenHwei | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/4/7 77% KP | 16.7k381 CS | 44 | ||
18JinbeomVarus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/1/1 54% KP | 21.3k432 CS | 58 | ||
14ThumbLeona | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/9/6 46% KP | 9.2k56 CS | 29 | ||










![]() ![]() ![]() ![]() ![]() ![]() ![]() |
3/0/6 53% KP |
11.4k222 CS |
59 |
17PreverKarthus | ![]() ![]() ![]() ![]() ![]() | 3/0/7 59% KP | 12.6k258 CS | 66 | ||
17GardenYone | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/4/6 53% KP | 13.3k256 CS | 54 | ||
16JinbeomVarus | ![]() ![]() ![]() ![]() ![]() ![]() | 8/1/3 65% KP | 16.9k282 CS | 58 | ||
13ThumbRell | ![]() ![]() ![]() ![]() ![]() | 0/2/13 76% KP | 9.0k37 CS | 59 | ||












14/0/7 75% KP |
21.9k387 CS |
90 |

6/6/10 57% KP |
16.2k301 CS |
57 |


3/1/12 54% KP |
16.3k345 CS |
49 |


0/4/22 79% KP |
11.0k74 CS |
86 |

4/3/1 71% KP |
11.1k206 CS |
46 |


1/4/5 86% KP |
13.2k294 CS |
47 |

1/4/4 71% KP |
11.7k256 CS |
40 |

1/3/2 43% KP |
7.1k39 CS |
47 |