General
3.0
KDA
4.5
4
Kills
1
4
Deaths
2
8
Assists
8
46.2%
Kill Participation
47.4%
14.6%
Team Damage %
12.5%
472
Dmg / min
430
8.5
CS / min
6.9
416
Gold / min
333



















































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 3 | 14 | 15 | |||||||||||||||
E | 2 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 | 16 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
4/4/8 46% KP |
14.7k299 CS |
65 |
16DawciuMaokai | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/6/16 73% KP | 11.7k159 CS | 48 | ||
18DawidsonekNasus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/1/10 73% KP | 17.5k261 CS | 63 | ||
18Rias1Miss Fortune | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/3/14 88% KP | 18.4k321 CS | 68 | ||
14StarPaxBlitzcrank | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/5/17 69% KP | 9.3k35 CS | 63 | ||










![]() ![]() ![]() ![]() ![]() ![]() ![]() |
4/4/8 46% KP |
14.7k299 CS |
65 |
16DawciuMaokai | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/6/16 73% KP | 11.7k159 CS | 48 | ||
18DawidsonekNasus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/1/10 73% KP | 17.5k261 CS | 63 | ||
18Rias1Miss Fortune | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/3/14 88% KP | 18.4k321 CS | 68 | ||
14StarPaxBlitzcrank | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/5/17 69% KP | 9.3k35 CS | 63 | ||











2/5/9 58% KP |
10.7k192 CS |
52 |

8/4/3 58% KP |
15.6k313 CS |
65 |


6/8/10 84% KP |
16.4k299 CS |
56 |


2/7/9 58% KP |
8.3k34 CS |
44 |

2/5/9 58% KP |
10.7k192 CS |
52 |

8/4/3 58% KP |
15.6k313 CS |
65 |


6/8/10 84% KP |
16.4k299 CS |
56 |


2/7/9 58% KP |
8.3k34 CS |
44 |
