General
2.9
KDA
3.6
17
Kills
9
8
Deaths
5
6
Assists
9
59.0%
Kill Participation
66.7%
817
Dmg / min
1043
6.5
CS / min
6.4
490
Gold / min
424


























































Q | 2 | 4 | 5 | 7 | 9 | |||||||||||||
W | 3 | 14 | 15 | 17 | 18 | |||||||||||||
E | 1 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 | 16 |

























































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 2 | 14 | 15 | 17 | 18 | |||||||||||||
E | 3 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 | 16 |






2/8/11 33% KP |
11.8k183 CS |
49 |


13/3/10 59% KP |
19.8k290 CS |
72 |


3/3/15 46% KP |
15.2k281 CS |
53 |

4/5/17 54% KP |
11.0k51 CS |
62 |





9/5/9 67% KP |
16.9k256 CS |
41 |
16MischiefsJarvan IV | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/7/18 81% KP | 12.6k168 CS | 36 | ||
17Ko0nSyndra | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/6/9 63% KP | 15.8k291 CS | 40 | ||
15Yordle StomperSenna | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/14/21 85% KP | 10.5k55 CS | 14 | ||
15Bad HabitNautilus | ![]() ![]() ![]() ![]() ![]() ![]() | 4/7/13 63% KP | 11.7k142 CS | 38 | ||








![]() ![]() ![]() ![]() ![]() ![]() |
6/8/12 58% KP |
14.7k252 CS |
55 |
18HauslausKarthus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/2/15 77% KP | 18.1k290 CS | 76 | ||
17Grænn SlotsPantheon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/3/8 55% KP | 15.2k241 CS | 48 | ||
17OktopusKai'Sa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/2/13 61% KP | 15.2k253 CS | 52 | ||
14Tóti TúrbóSett | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/10 35% KP | 9.9k69 CS | 57 | ||












7/6/8 88% KP |
13.5k185 CS |
38 |


1/4/7 47% KP |
13.4k312 CS |
54 |


1/3/3 24% KP |
13.6k260 CS |
31 |

2/5/8 59% KP |
9.5k52 CS |
46 |
