General
8.0
KDA
1.8
1
Kills
2
1
Deaths
4
7
Assists
5
50.0%
Kill Participation
87.5%
418
Dmg / min
297
8.7
CS / min
6.7
403
Gold / min
315











1/3/1 100% KP |
8.9k165 CS |
32 |

0/3/1 50% KP |
8.9k247 CS |
21 |

0/3/1 50% KP |
8.9k234 CS |
20 |

0/1/2 100% KP |
5.3k31 CS |
37 |






1/1/4 38% KP |
10.8k236 CS |
43 |
14GriffinViego | ![]() ![]() ![]() ![]() ![]() ![]() | 7/0/4 85% KP | 11.5k189 CS | 73 | ||
15TuesdayAzir | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/0/8 77% KP | 12.1k265 CS | 76 | ||
15RaheenAshe | ![]() ![]() ![]() ![]() ![]() | 3/1/6 69% KP | 11.1k238 CS | 50 | ||
11RhinoBard | ![]() ![]() ![]() ![]() ![]() ![]() | 0/0/9 69% KP | 6.5k21 CS | 68 | ||








5/2/9 88% KP |
12.8k192 CS |
54 |
2/1/8 63% KP |
13.8k296 CS |
62 |


8/1/4 75% KP |
15.7k335 CS |
60 |


0/3/8 50% KP |
7.4k35 CS |
50 |






2/4/5 88% KP |
11.2k236 CS |
29 |
15GriffinXin Zhao | ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/6 88% KP | 11.3k221 CS | 49 | ||
17TuesdayRyze | ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/4 75% KP | 14.1k323 CS | 44 | ||
15RaheenAshe | ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/6 100% KP | 12.9k261 CS | 35 | ||
12RhinoRell | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/6 88% KP | 7.7k43 CS | 49 | ||








![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2/3/7 50% KP |
14.6k329 CS |
65 |
15HyperXin Zhao | ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/10 61% KP | 11.3k190 CS | 53 | ||
17TakeoverLeBlanc | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/1/4 61% KP | 13.9k278 CS | 47 | ||
17Cody SunVarus | ![]() ![]() ![]() ![]() ![]() ![]() | 8/2/9 94% KP | 15.8k296 CS | 56 | ||
13YursanNautilus | ![]() ![]() ![]() ![]() ![]() ![]() | 0/1/14 78% KP | 8.1k40 CS | 59 | ||












2/3/4 60% KP |
12.0k225 CS |
42 |


5/3/3 80% KP |
15.5k340 CS |
62 |


2/4/4 60% KP |
14.1k292 CS |
39 |


1/7/6 70% KP |
8.2k33 CS |
46 |
