Feng - Career | RFT.GGFeng - Career
Teams
| Role | | | | | | Top Champs |
|---|
| - | Jan 2025 | Present | 1y 4m | 163 | 67% | |
| - | May 2024 | Oct 2024 | 5m 13d | 35 | 51% | |
| - | Dec 2022 | Apr 2024 | 1y 4m | 66 | 55% | |
| - | Jul 2019 | Sep 2019 | 1m 27d | 0 | - | - |
| - | Jul 2018 | Nov 2018 | 4m 4d | 14 | 79% | |
| - | Jun 2018 | Jul 2018 | 1m 1d | 8 | 50% | |
| - | Jun 2018 | Jun 2018 | 18d | 0 | - | - |
| - | May 2017 | Dec 2017 | 6m 13d | 0 | - | - |
| - | Aug 2016 | Dec 2016 | 3m 8d | 0 | - | - |
| - | Jan 2016 | May 2016 | 4m 17d | 18 | 28% | |
| - | Jan 2015 | Feb 2015 | 15d | 0 | - | - |
·
Support ·