PLL - Career | RFT.GGPLL - Career
| Role | | | | | | Top Champs |
|---|
| - | Dec 2015 | May 2016 | 4m 25d | 23 | 61% | |
| - | Jun 2015 | Dec 2015 | 6m 29d | 20 | 45% | |
| - | May 2014 | Jul 2014 | 2m 1d | 4 | 0% | |
| - | Jul 2013 | Dec 2013 | 5m 10d | 10 | 30% | |
| - | Mar 2013 | Jun 2013 | 3m 15d | 0 | - | - |
| - | Oct 2012 | Oct 2012 | 7d | 0 | - | - |
·
Top ·