| Role | Top Champs | ||||||
|---|---|---|---|---|---|---|---|
| - | Jan 2022 | Mar 2022 | 1m 23d | 15 | 53% | ![]() ![]() ![]() | |
| May 2021 | Sep 2021 | 3m 19d | 0 | - | - | ||
| - | May 2021 | Sep 2021 | 3m 19d | 23 | 48% | ![]() ![]() ![]() | |
| Jan 2021 | Mar 2021 | 2m 18d | 0 | - | - | ||
| Dec 2020 | Dec 2020 | 8d | 0 | - | - | ||
| - | Sep 2020 | Nov 2020 | 1m 19d | 0 | - | - | |
| May 2020 | Nov 2020 | 5m 29d | 23 | 43% | ![]() ![]() ![]() | ||
| - | Apr 2020 | May 2020 | 1m 20d | 0 | - | - |
