Aisu - Career | RFT.GGAisu - Career
| Role | | | | | | Top Champs |
|---|
| - | Jun 2024 | Aug 2024 | 1m 22d | 0 | - | - |
| - | Jan 2024 | Jun 2024 | 5m 7d | 0 | - | - |
| | Oct 2023 | Nov 2023 | 25d | 9 | 44% | |
| | Jun 2023 | Sep 2023 | 2m 28d | 14 | 29% | |
| - | Jan 2023 | Mar 2023 | 1m 25d | 14 | 36% | |
| - | Jun 2021 | Aug 2021 | 2m 13d | 0 | - | - |
| - | Jan 2021 | May 2021 | 3m 25d | 0 | - | - |
·
Mid ·