Dama - Career | RFT.GGDama - Career
| Role | | | | | | Top Champs |
|---|
| | Jan 2023 | Jun 2023 | 4m 16d | 5 | 40% | |
| | Oct 2022 | Jun 2023 | 8m 6d | 5 | 40% | |
| | May 2022 | Jul 2022 | 2m 18d | 0 | - | - |
| - | Mar 2022 | Apr 2022 | 8d | 0 | - | - |
| | Jan 2022 | Mar 2022 | 2m 10d | 0 | - | - |
| - | Aug 2021 | Jan 2022 | 4m 29d | 0 | - | - |
| | Mar 2021 | Jun 2021 | 2m 10d | 0 | - | - |
| | May 2020 | Mar 2021 | 9m 29d | 0 | - | - |
·
ADC ·