Kayron - Career | RFT.GGKayron - Career
| Role | | | | | | Top Champs |
|---|
| - | Mar 2026 | Present | 7m 29d | 0 | - | - |
| - | Feb 2026 | Mar 2026 | 1m | 0 | - | - |
| - | Jan 2026 | Feb 2026 | 1m 9d | 0 | - | - |
| - | Dec 2021 | Jun 2023 | 1y 5m | 0 | - | - |
| - | Jul 2020 | Jan 2021 | 6m 20d | 0 | - | - |
| - | Jul 2020 | Jan 2021 | 6m 20d | 0 | - | - |
·
Support ·