Valton - Career | RFT.GGValton - Career
| Role | | | | | | Top Champs |
|---|
| | Jan 2024 | May 2024 | 4m 3d | 0 | - | - |
| - | May 2023 | Jun 2023 | 29d | 0 | - | - |
| - | Jun 2022 | Dec 2022 | 6m 11d | 0 | - | - |
| - | Jun 2022 | Dec 2022 | 6m 11d | 1 | 0% | - |
| - | Oct 2021 | Nov 2021 | 24d | 0 | - | - |
| - | Oct 2021 | Nov 2021 | 24d | 0 | - | - |
| - | Sep 2021 | Oct 2021 | 29d | 0 | - | - |
| - | Jun 2021 | Jul 2021 | 26d | 0 | - | - |
| - | May 2021 | Jul 2021 | 2m 12d | 2 | 50% | - |
| - | Feb 2021 | Mar 2021 | 21d | 0 | - | - |
| - | Feb 2021 | Mar 2021 | 21d | 0 | - | - |
·
Mid ·