| Role | Top Champs | ||||||
|---|---|---|---|---|---|---|---|
| - | Sep 2025 | Nov 2025 | 1m 7d | 0 | - | - | |
| - | May 2025 | Aug 2025 | 2m 20d | 0 | - | - | |
| - | Apr 2025 | Apr 2025 | 4d | 0 | - | - | |
| - | Jan 2025 | Apr 2025 | 3m 11d | 0 | - | - | |
| - | Jul 2024 | Dec 2024 | 4m 28d | 4 | 0% | - | |
| - | Apr 2024 | Jul 2024 | 2m 4d | 2 | 0% | - | |
| - | Mar 2024 | Apr 2024 | 1m 4d | 0 | - | - | |
| Jun 2023 | Mar 2024 | 9m 1d | 0 | - | - | ||
| - | Jun 2023 | Oct 2023 | 3m 11d | 0 | - | - | |
| - | Apr 2023 | May 2023 | 1m 7d | 2 | 0% | - |
