Romina - Career | RFT.GGRomina - Career
| Role | | | | | | Top Champs |
|---|
| - | Feb 2023 | May 2023 | 2m 11d | 0 | - | - |
| - | Aug 2022 | Jan 2023 | 4m 23d | 0 | - | - |
| - | Jun 2022 | Aug 2022 | 2m 23d | 0 | - | - |
| - | Feb 2022 | Apr 2022 | 2m 10d | 0 | - | - |
| - | Aug 2021 | Sep 2021 | 12d | 0 | - | - |
| - | May 2020 | Sep 2020 | 3m 4d | 4 | 25% | - |
Jean Piero Campoverde Valdez Jean Piero Campoverde Valdez ··
Top ··Compare·
Top ·