Zinnia - Career | RFT.GGZinnia - Career
| Role | | | | | | Top Champs |
|---|
| - | Oct 2019 | Dec 2019 | 1m 10d | 0 | - | - |
| - | Jul 2019 | Jul 2019 | 19d | 0 | - | - |
| - | Jul 2018 | Oct 2018 | 3m 18d | 0 | - | - |
| - | Jun 2018 | Jul 2018 | 17d | 0 | - | - |
| - | Jan 2018 | Jun 2018 | 5m 7d | 0 | - | - |
| - | Jun 2017 | Jul 2017 | 1m 25d | 0 | - | - |
| - | Jan 2016 | Apr 2016 | 3m 1d | 0 | - | - |
·
Support ·