Diamond - Career | RFT.GGDiamond - Career
| Role | | | | | | Top Champs |
|---|
| - | Jan 2018 | Mar 2018 | 1m 23d | 0 | - | - |
| - | Aug 2017 | Dec 2017 | 4m 4d | 0 | - | - |
| - | Jan 2017 | Jun 2017 | 5m 26d | 0 | - | - |
| - | Jun 2016 | Dec 2016 | 6m 20d | 0 | - | - |
| - | Jan 2016 | Jun 2016 | 4m 29d | 0 | - | - |
| - | Dec 2015 | Dec 2015 | 1d | 0 | - | - |
| - | Oct 2015 | Nov 2015 | 1m 1d | 0 | - | - |
| - | Mar 2015 | Jul 2015 | 3m 19d | 0 | - | - |
| - | Jan 2015 | Mar 2015 | 2m 22d | 0 | - | - |
| - | Jan 2014 | Jun 2014 | 6m | 0 | - | - |
| - | Oct 2013 | Nov 2013 | 17d | 0 | - | - |
·
Mid ·