Hojin - Career | RFT.GGHojin - Career
| Role | | | | | | Top Champs |
|---|
| - | Nov 2015 | Dec 2015 | 1m 3d | 1 | 0% | - |
| - | May 2015 | Nov 2015 | 5m 21d | 45 | 69% | |
| - | Jan 2015 | May 2015 | 4m 15d | 39 | 72% | |
| | Nov 2014 | Dec 2015 | 1y | 88 | 69% | |
| - | Nov 2014 | Jan 2015 | 1m 19d | 3 | 67% | |
| | May 2014 | Oct 2014 | 5m 18d | 19 | 53% | |
·
Jungle ·