Hamezz - Career | RFT.GGHamezz - Career
| Role | | | | | | Top Champs |
|---|
| | Feb 2019 | Jun 2020 | 1y 4m | 37 | 43% | |
| - | Jan 2017 | Feb 2019 | 2y | 20 | 60% | |
| | May 2016 | Jan 2017 | 8m 15d | 0 | - | - |
| - | Apr 2016 | Jan 2017 | 9m 20d | 0 | - | - |
| - | Oct 2014 | Apr 2015 | 6m 2d | 0 | - | - |
| - | Aug 2014 | Apr 2015 | 7m 26d | 0 | - | - |
| - | Aug 2014 | Oct 2014 | 2m 18d | 0 | - | - |
·
Support ·