Iruga - Career | RFT.GGIruga - Career
| Role | | | | | | Top Champs |
|---|
| - | Feb 2021 | Sep 2021 | 7m 1d | 20 | 40% | |
| - | Sep 2018 | Jan 2019 | 3m 24d | 0 | - | - |
| - | Jul 2018 | Sep 2018 | 2m 28d | 0 | - | - |
| - | Nov 2016 | Jul 2018 | 1y 8m | 82 | 43% | |
| - | Jan 2015 | Nov 2016 | 1y 10m | 4 | 25% | |
| - | Jun 2014 | Dec 2014 | 6m 3d | 0 | - | - |
·
ADC ·