| Role | Top Champs | ||||||
|---|---|---|---|---|---|---|---|
| - | Jan 2025 | Mar 2025 | 2m 17d | 0 | - | - | |
| Oct 2024 | Dec 2024 | 2m 3d | 7 | 57% | ![]() ![]() | ||
| May 2024 | Sep 2024 | 4m 2d | 14 | 29% | ![]() ![]() ![]() | ||
| - | Mar 2024 | May 2024 | 2m 1d | 3 | 100% | ![]() | |
| - | Jan 2024 | Apr 2024 | 2m 21d | 0 | - | - | |
| Oct 2023 | Nov 2023 | 1m 13d | 0 | - | - | ||
| Jun 2023 | Jun 2023 | 20d | 6 | 0% | ![]() ![]() | ||
| - | Jan 2022 | Nov 2022 | 10m 14d | 0 | - | - | |
| Jan 2022 | Nov 2022 | 10m 14d | 57 | 60% | ![]() ![]() ![]() | ||
| - | Oct 2021 | Dec 2021 | 2m 11d | 0 | - | - | |
| Sep 2021 | Oct 2021 | 22d | 0 | - | - | ||
| - | Jun 2021 | Aug 2021 | 2m 15d | 0 | - | - | |
| - | Jun 2021 | Aug 2021 | 2m 15d | 0 | - | - | |
| - | Feb 2021 | Mar 2021 | 1m 12d | 0 | - | - | |
| - | Jan 2021 | Jan 2021 | 2d | 0 | - | - | |
| - | Dec 2020 | Mar 2021 | 3m 16d | 0 | - | - | |
| - | Jun 2020 | Jan 2021 | 6m 26d | 6 | 33% | ![]() | |
| - | May 2020 | Jun 2020 | 18d | 2 | 100% | - | |
| - | May 2020 | May 2020 | 26d | 0 | - | - | |
| - | Apr 2020 | May 2020 | 1m 2d | 0 | - | - | |
| Jan 2020 | Mar 2020 | 2m 6d | 24 | 54% | ![]() ![]() ![]() | ||
| - | Oct 2019 | Jan 2020 | 3m 5d | 0 | - | - | |
| - | Jul 2019 | Jul 2019 | 9d | 0 | - | - | |
| Sep 2018 | Jun 2019 | 8m 23d | 0 | - | - | ||
| - | Sep 2018 | Jun 2019 | 8m 26d | 0 | - | - |
