Popon - Career | RFT.GGPopon - Career
| Role | | | | | | Top Champs |
|---|
| | Jan 2025 | Mar 2025 | 1m 23d | 8 | 75% | |
| - | Jun 2023 | Dec 2023 | 5m 11d | 0 | - | - |
| | Jul 2022 | Jun 2023 | 11m 12d | 20 | 50% | |
| - | Jul 2022 | Jun 2023 | 11m 13d | 20 | 50% | |
| - | Feb 2022 | Jun 2023 | 1y 4m | 0 | - | - |
| - | Feb 2021 | Jun 2021 | 4m 6d | 0 | - | - |
·
Jungle ·