Sloth - Career | RFT.GGSloth - Career
| Role | | | | | | Top Champs |
|---|
| | Jan 2024 | Feb 2025 | 1y | 43 | 56% | |
| - | Nov 2023 | Feb 2025 | 1y 3m | 43 | 56% | |
| | Dec 2022 | May 2023 | 4m 6d | 14 | 29% | |
| - | Jun 2022 | Sep 2022 | 4m | 18 | 28% | |
| | Dec 2021 | Apr 2022 | 3m 9d | 24 | 54% | |
| - | Aug 2021 | Aug 2021 | 12d | 0 | - | - |
| | Feb 2021 | May 2021 | 3m 7d | 0 | - | - |
| - | Feb 2021 | May 2021 | 3m 9d | 0 | - | - |
| | Sep 2020 | Jan 2021 | 4m 1d | 0 | - | - |
·
Support ·