Iwanan - Career | RFT.GGIwanan - Career
Teams
| Role | | | | | | Top Champs |
|---|
| - | Apr 2026 | Present | 1m 20d | 21 | 38% | |
| - | Jan 2026 | Apr 2026 | 2m 26d | 0 | - | - |
| - | Nov 2025 | Dec 2025 | 19d | 0 | - | - |
| - | Sep 2025 | Jan 2026 | 3m 17d | 42 | 57% | |
| - | Sep 2025 | Sep 2025 | 15d | 0 | - | - |
| - | Jul 2025 | Sep 2025 | 1m 26d | 14 | 36% | |
| - | Jun 2025 | Jun 2025 | 2d | 0 | - | - |
| - | Jun 2025 | Jun 2025 | 4d | 0 | - | - |
| - | Jan 2025 | Jun 2025 | 5m | 4 | 0% | - |
| - | Sep 2024 | Oct 2024 | 1m 7d | 0 | - | - |
| - | Sep 2024 | Sep 2024 | 0d | 0 | - | - |
| - | May 2024 | Jan 2025 | 7m 13d | 34 | 79% | |
| - | Apr 2024 | May 2024 | 1m 10d | 0 | - | - |
| - | Jan 2024 | Apr 2024 | 2m 25d | 18 | 78% | |
| - | Jun 2023 | Sep 2023 | 3m 5d | 25 | 56% | |
| - | May 2023 | Jun 2023 | 27d | 1 | 0% | - |
·
Mid ·