murilao - Career | RFT.GGmurilao - Career
| Role | | | | | | Top Champs |
|---|
| | Jul 2026 | Present | 3m 18d | 25 | 48% | |
| - | Jul 2025 | May 2026 | 9m 25d | 0 | - | - |
| - | Jul 2024 | Oct 2024 | 2m 25d | 0 | - | - |
| | Apr 2024 | Jul 2024 | 2m 14d | 10 | 50% | |
| - | Mar 2024 | Apr 2024 | 1m 2d | 0 | - | - |
| - | Dec 2022 | May 2023 | 5m 11d | 0 | - | - |
·
Support ·