Caillou - Career | RFT.GGCaillou - Career
| Role | | | | | | Top Champs |
|---|
| - | Mar 2024 | May 2024 | 1m 26d | 0 | - | - |
| - | Jun 2023 | Sep 2023 | 3m 5d | 12 | 42% | |
| - | Feb 2023 | May 2023 | 3m 25d | 0 | - | - |
| - | Jul 2022 | Oct 2022 | 2m 29d | 0 | - | - |
| - | May 2022 | Jun 2022 | 19d | 0 | - | - |
| - | Jan 2022 | Mar 2022 | 2m 6d | 0 | - | - |
·
Support ·