JayJay - Career | RFT.GGJayJay - Career
| Role | | | | | | Top Champs |
|---|
| | Jul 2026 | Present | 3m 21d | 19 | 58% | |
| | May 2026 | Jul 2026 | 1m 26d | 8 | 38% | |
| - | Oct 2025 | Dec 2025 | 1m 6d | 0 | - | - |
| | Jul 2025 | Sep 2025 | 2m 18d | 0 | - | - |
| | Jan 2025 | May 2025 | 3m 14d | 12 | 42% | |
| | Oct 2024 | Nov 2024 | 1m | 4 | 25% | |
| | Jun 2024 | Oct 2024 | 3m 20d | 30 | 60% | |
| - | Apr 2024 | Jun 2024 | 2m 17d | 0 | - | - |
·
Mid ·