Green Dolphin Gaming | RFT.GGGreen Dolphin Gaming
EMEA
Green Dolphin Gaming — EMEA — League of Legends esports team
| Picks | WR | Games |
|---|
Sejuani | 25% | 4 |
Neeko | 0% | 4 |
Hwei | 33% | 3 |
Syndra | 0% | 3 |
Xin Zhao | 0% | 3 |
Varus | 50% | 2 |
Sion | 0% | 2 |
Udyr | 0% | 2 |
Vi | 0% | 2 |
Poppy | 0% | 2 |
| Bans | Blue | Red | Total |
|---|
| 4 | 5 | 9 |
| 4 | 3 | 7 |
| 3 | 1 | 4 |
| 1 | 2 | 3 |
| 0 | 3 | 3 |
| 1 | 2 | 3 |
| 1 | 1 | 2 |
| 1 | 1 | 2 |
| 1 | 1 | 2 |
| 1 | 1 | 2 |
Performances
Green Dolphin Gaming
vsTeams