
Top Champs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 32% | 1.7 | 2.5 | 3.6 | 3.8 | 664 | 55% | 14% | ![]() ![]() ![]() ![]() | 52.6 | Jan 24, 2026 | |
| 6 | 50% | 2.5 | 3.7 | 3.8 | 5.8 | 378 | 65% | 67% | ![]() | 50.1 | Jan 24, 2026 | |
| 24 | 33% | 2.7 | 2.0 | 3.0 | 5.9 | 446 | 75% | 46% | ![]() ![]() ![]() ![]() | 50.1 | Feb 8, 2026 | |
| 30 | 37% | 2.2 | 2.8 | 3.5 | 4.9 | 604 | 67% | 43% | ![]() ![]() ![]() ![]() | 52.5 | Jan 24, 2026 | |
| 30 | 37% | 2.4 | 3.3 | 2.8 | 3.4 | 664 | 54% | 17% | ![]() ![]() ![]() ![]() | 45.8 | Jan 24, 2026 | |
| 30 | 37% | 3.4 | 0.5 | 2.5 | 7.8 | 224 | 73% | 20% | ![]() ![]() ![]() ![]() | 50.9 | Jan 24, 2026 |
75%

10.0

Top Champs | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 100% | 10.0 | 1.5 | 1.0 | 8.5 | 521 | 58% | 0% | - | 65.3 | May 9, 2026 | May 9, 2026 | - |
67%
