
957 DPM

10.3 KDA

12 games

| # | Played Against | Best On | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 8 | 100.0% | 12.0 | 66.7% | 933 | 9.8 | - | - | ![]() | |
| 2 | ![]() | 1 | 3 | 0.0% | 0.7 | 33.3% | 446 | 7.1 | - | - | ![]() | |
| 3 | ![]() | 1 | 2 | 0.0% | 1.7 | 90.9% | 310 | 4.1 | - | - | - | |
| 4 | ![]() | 1 | 2 | 0.0% | 5.0 | 55.6% | 880 | 10.5 | - | - | - | |
| 5 | ![]() | 1 | 1 | 0.0% | 1.0 | 75.0% | 64 | 1.2 | - | - | - | |
| 6 | ![]() | 1 | 0 | 0.0% | 4.0 | 66.7% | 214 | 0.4 | - | - | - | |
| 7 | ![]() | 1 | 0 | 0.0% | 0.0 | 0.0% | 74 | 6.0 | - | - | ![]() | |
| 8 | ![]() | 1 | 0 | 100.0% | 3.0 | 53.6% | 458 | 6.6 | - | - | ![]() | |
| 9 | ![]() | 1 | 0 | 100.0% | 3.3 | 50.0% | 436 | 11.5 | - | - | - | |
| 10 | ![]() | 2 | 15 | 50.0% | 3.3 | 55.6% | 261 | 8.3 | - | - | ![]() | |
| 11 | ![]() | 2 | 8 | 0.0% | 0.6 | 38.1% | 381 | 8.7 | - | - | ![]() | |
| 12 | ![]() | 2 | 7 | 50.0% | 10.3 | 87.5% | 60 | 1.2 | - | - | - | |
| 13 | ![]() | 2 | 6 | 50.0% | 2.6 | 67.9% | 390 | 4.1 | - | - | - | |
| 14 | ![]() | 2 | 3 | 50.0% | 2.6 | 60.8% | 134 | 1.1 | - | - | ![]() | |
| 15 | ![]() | 2 | 3 | 0.0% | 1.8 | 83.3% | 287 | 5.3 | - | - | ![]() | |
| 16 | ![]() | 2 | 3 | 0.0% | 1.1 | 48.5% | 542 | 7.9 | - | - | ![]() | |
| 17 | ![]() | 2 | 3 | 0.0% | 2.0 | 35.0% | 364 | 8.1 | - | - | ![]() | |
| 18 | ![]() | 2 | 1 | 50.0% | 4.0 | 77.1% | 157 | 1.3 | - | - | ![]() | |
| 19 | ![]() | 2 | 0 | 0.0% | 0.9 | 75.0% | 280 | 8.2 | - | - | ![]() | |
| 20 | ![]() | 2 | 0 | 50.0% | 2.8 | 62.5% | 508 | 8.3 | - | - | ![]() | |
| 21 | ![]() | 2 | 0 | 50.0% | 2.5 | 68.2% | 957 | 6.9 | - | - | ![]() | |
| 22 | ![]() | 3 | 5 | 0.0% | 4.0 | 85.8% | 222 | 0.2 | - | - | ![]() | |
| 23 | ![]() | 3 | 5 | 33.3% | 1.7 | 70.6% | 325 | 4.6 | - | - | - | |
| 24 | ![]() | 3 | 5 | 0.0% | 2.3 | 79.9% | 514 | 10.5 | - | - | ![]() | |
| 25 | ![]() | 3 | 1 | 66.7% | 4.4 | 65.1% | 684 | 10.0 | - | - | ![]() | |
| 26 | ![]() | 3 | 1 | 33.3% | 2.8 | 81.3% | 211 | 5.2 | - | - | ![]() | |
| 27 | ![]() | 3 | 0 | 33.3% | 2.2 | 60.1% | 208 | 1.7 | - | - | - | |
| 28 | ![]() | 3 | 0 | 0.0% | 1.7 | 80.8% | 406 | 5.8 | - | - | ![]() | |
| 29 | ![]() | 4 | 3 | 50.0% | 2.8 | 59.2% | 267 | 5.6 | - | - | ![]() | |
| 30 | ![]() | 5 | 7 | 40.0% | 5.5 | 81.0% | 741 | 9.7 | - | - | ![]() | |
| 31 | ![]() | 5 | 4 | 40.0% | 5.1 | 48.1% | 522 | 8.8 | - | - | ![]() | |
| 32 | ![]() | 5 | 0 | 60.0% | 3.1 | 46.7% | 526 | 7.8 | - | - | ![]() | |
| 33 | ![]() | 5 | 0 | 60.0% | 4.6 | 69.0% | 597 | 9.1 | - | - | ![]() | |
| 34 | ![]() | 6 | 3 | 33.3% | 2.3 | 62.5% | 515 | 8.6 | - | - | ![]() | |
| 35 | ![]() | 7 | 10 | 42.9% | 4.1 | 68.4% | 584 | 7.6 | - | - | ![]() | |
| 36 | ![]() | 7 | 10 | 28.6% | 2.3 | 85.8% | 128 | 1.5 | - | - | - | |
| 37 | ![]() | 7 | 7 | 42.9% | 3.5 | 72.0% | 503 | 9.7 | - | - | ![]() | |
| 38 | ![]() | 7 | 0 | 57.1% | 3.0 | 64.9% | 209 | 1.2 | - | - | ![]() | |
| 39 | ![]() | 7 | 0 | 57.1% | 4.2 | 60.3% | 320 | 6.4 | - | - | ![]() | |
| 40 | ![]() | 8 | 3 | 37.5% | 3.0 | 69.0% | 155 | 1.2 | - | - | ![]() | |
| 41 | ![]() | 8 | 0 | 37.5% | 1.8 | 57.7% | 481 | 7.8 | - | - | ![]() | |
| 42 | ![]() | 10 | 3 | 40.0% | 2.3 | 66.6% | 235 | 5.1 | - | - | ![]() | |
| 43 | ![]() | 11 | 2 | 18.2% | 2.0 | 76.9% | 520 | 7.0 | - | - | ![]() | |
| 44 | ![]() | 12 | 3 | 41.7% | 4.6 | 70.7% | 588 | 8.1 | - | - | ![]() | |
| 45 | ![]() | 12 | 2 | 25.0% | 3.2 | 71.8% | 571 | 9.5 | - | - | ![]() |
18 bans
