Top Champs | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | 55% | 3.5 | 6.2 | 3.8 | 7.0 | 905 | 65% | 16% | ![]() ![]() ![]() ![]() | 63.4 | Apr 3, 2025 | Sep 14, 2025 | - | |
| 65 | 54% | 3.0 | 1.1 | 4.7 | 12.9 | 255 | 69% | 25% | ![]() ![]() ![]() ![]() | 57.9 | Apr 3, 2025 | Sep 14, 2025 | - | |
| 44 | 50% | 3.4 | 5.8 | 3.8 | 7.2 | 898 | 64% | 30% | ![]() ![]() ![]() ![]() | 56.1 | May 10, 2025 | Sep 14, 2025 | - | |
| 56 | 54% | 3.6 | 3.8 | 4.0 | 10.7 | 565 | 70% | 29% | ![]() ![]() ![]() ![]() | 55.6 | Apr 3, 2025 | Sep 14, 2025 | - | |
| 25 | 48% | 2.8 | 3.7 | 3.6 | 6.4 | 669 | 48% | 8% | ![]() ![]() ![]() ![]() | 54.5 | Jul 23, 2025 | Sep 14, 2025 | - | |
| 14 | 29% | 2.2 | 2.9 | 3.6 | 5.2 | 588 | 49% | 7% | ![]() ![]() ![]() | 37.9 | Apr 20, 2025 | Sep 14, 2025 | - | |
| 5 | 60% | 3.1 | 5.2 | 4.0 | 7.2 | 696 | 66% | 20% | - | 51.1 | Aug 3, 2025 | Aug 13, 2025 | - | |
| 37 | 62% | 3.9 | 3.9 | 2.6 | 6.1 | 623 | 51% | 8% | ![]() ![]() ![]() ![]() | 58.9 | Apr 3, 2025 | Jun 15, 2025 | - | |
| 3 | 100% | 11.0 | 5.0 | 1.7 | 13.3 | 449 | 69% | 67% | - | 63.6 | Jun 8, 2025 | Jun 8, 2025 | - | |
| 55 | 67% | 4.6 | 4.2 | 2.3 | 6.3 | 749 | 64% | 24% | ![]() ![]() ![]() ![]() | 55.8 | Jan 10, 2024 | May 4, 2025 | - | |
| 23 | 61% | 5.4 | 5.0 | 1.9 | 5.1 | 819 | 65% | 13% | ![]() ![]() ![]() ![]() | 64.5 | May 29, 2024 | Jul 15, 2024 | - | |
| 63 | 68% | 3.8 | 0.7 | 3.0 | 10.7 | 200 | 70% | 44% | ![]() ![]() ![]() ![]() | 56.8 | May 26, 2023 | Jul 15, 2024 | - | |
| 23 | 61% | 3.1 | 2.4 | 2.3 | 4.9 | 521 | 45% | 22% | ![]() ![]() ![]() ![]() | 54.7 | May 29, 2024 | Jul 15, 2024 | - | |
| 41 | 68% | 3.6 | 2.5 | 2.7 | 7.2 | 391 | 64% | 39% | ![]() ![]() ![]() ![]() | 53.3 | Jan 10, 2024 | Jul 15, 2024 | - | |
| 1 | 0% | 0.5 | 1.0 | 2.0 | 0.0 | 629 | 20% | 0% | - | 15.9 | Jul 5, 2024 | Jul 5, 2024 | - | |
| 18 | 78% | 5.1 | 6.3 | 2.1 | 4.1 | 771 | 70% | 39% | ![]() ![]() ![]() ![]() | 68.4 | Jan 10, 2024 | Mar 1, 2024 | - | |
| 18 | 78% | 2.8 | 2.6 | 2.4 | 4.1 | 555 | 46% | 22% | ![]() ![]() ![]() ![]() | 56.2 | Jan 10, 2024 | Mar 1, 2024 | - | |
| 2 | 0% | 2.3 | 2.5 | 3.5 | 5.5 | 417 | 70% | 50% | - | 52.2 | Jun 30, 2022 | Feb 23, 2024 | - | |
| 40 | 63% | 5.4 | 4.7 | 2.0 | 6.4 | 677 | 66% | 23% | ![]() ![]() ![]() ![]() | 61.4 | Jan 19, 2023 | Aug 3, 2023 | - | |
| 41 | 63% | 3.2 | 3.3 | 2.9 | 5.9 | 508 | 55% | 27% | ![]() ![]() ![]() ![]() | 55.8 | Jan 13, 2023 | Aug 3, 2023 | - | |
| 23 | 61% | 4.1 | 5.7 | 2.6 | 4.9 | 658 | 64% | 35% | ![]() ![]() ![]() ![]() | 53.3 | May 26, 2023 | Aug 3, 2023 | - | |
| 24 | 63% | 4.0 | 2.6 | 2.9 | 9.0 | 368 | 67% | 46% | ![]() ![]() ![]() ![]() | 52.1 | May 26, 2023 | Aug 3, 2023 | - | |
| 18 | 67% | 6.1 | 5.1 | 1.9 | 6.7 | 639 | 67% | 11% | ![]() ![]() ![]() ![]() | 53.0 | Jan 13, 2023 | Jun 29, 2023 | - | |
| 17 | 65% | 3.4 | 0.7 | 3.6 | 11.8 | 189 | 72% | 18% | ![]() ![]() ![]() ![]() | 57.2 | Jan 13, 2023 | Mar 10, 2023 | - | |
| 17 | 65% | 6.4 | 3.2 | 2.1 | 10.4 | 407 | 80% | 65% | ![]() ![]() ![]() ![]() | 54.6 | Jan 13, 2023 | Mar 10, 2023 | - | |
| 1 | 100% | 17.0 | 8.0 | 0.0 | 9.0 | 778 | 81% | 0% | - | 77.7 | Jan 13, 2023 | Jan 13, 2023 | - | |
| 21 | 43% | 2.5 | 2.6 | 2.9 | 4.5 | 621 | 69% | 24% | ![]() ![]() ![]() ![]() | 53.7 | May 30, 2022 | Jul 28, 2022 | - | |
| 22 | 41% | 2.2 | 1.5 | 2.2 | 3.5 | 409 | 49% | 23% | ![]() ![]() ![]() | 51.4 | May 30, 2022 | Jul 28, 2022 | - | |
| 22 | 41% | 3.0 | 0.7 | 2.5 | 6.7 | 146 | 75% | 23% | ![]() ![]() ![]() ![]() | 48.1 | May 30, 2022 | Jul 28, 2022 | - | |
| 21 | 38% | 2.5 | 3.0 | 2.6 | 3.4 | 540 | 67% | 14% | ![]() ![]() ![]() ![]() | 44.5 | May 30, 2022 | Jul 28, 2022 | - | |
| 22 | 41% | 2.1 | 2.2 | 2.9 | 4.0 | 289 | 60% | 32% | ![]() ![]() ![]() ![]() | 42.2 | May 30, 2022 | Jul 28, 2022 | - | |
| 1 | 100% | 10.0 | 5.0 | 0.0 | 5.0 | 711 | 77% | 100% | - | 62.1 | Jun 16, 2022 | Jun 16, 2022 | - |
5.4

100%

73%


95
