Winthrop University | RFT.GGWinthrop University
North America
Winthrop University — North America — League of Legends esports team (formerly Winthrop Gold, Winthrop University JV, Winthrop University B)
| Picks | WR | Games |
|---|
Jayce | 83% | 6 |
Lee Sin | 67% | 6 |
Cassiopeia | 100% | 4 |
Orianna | 25% | 4 |
Viktor | 50% | 4 |
Shen | 25% | 4 |
Ezreal | 50% | 4 |
Varus | 50% | 4 |
Kalista | 100% | 4 |
Renata Glasc | 100% | 4 |
| Bans | Blue | Red | Total |
|---|
| 3 | 6 | 9 |
| 3 | 5 | 8 |
| 1 | 6 | 7 |
| 0 | 7 | 7 |
| 2 | 5 | 7 |
| 2 | 4 | 6 |
| 0 | 5 | 5 |
| 1 | 4 | 5 |
| 2 | 3 | 5 |
| 1 | 3 | 4 |
Performances
Winthrop University
vsTeams