All for One Gaming | RFT.GGAll for One Gaming — EMEA — League of Legends esports team
| Picks | WR | Games |
|---|
Jax | 50% | 8 |
Nautilus | 71% | 7 |
Lee Sin | 57% | 7 |
K'Sante | 50% | 6 |
Tristana | 60% | 5 |
Rakan | 40% | 5 |
Azir | 50% | 4 |
Zeri | 100% | 4 |
Rell | 0% | 3 |
Akali | 67% | 3 |
| Bans | Blue | Red | Total |
|---|
| 7 | 6 | 13 |
| 5 | 5 | 10 |
| 3 | 6 | 9 |
| 3 | 4 | 7 |
| 2 | 3 | 5 |
| 1 | 3 | 4 |
| 2 | 2 | 4 |
| 2 | 2 | 4 |
| 2 | 2 | 4 |
| 1 | 2 | 3 |
Performances
All for One Gaming
vsTeams