14%

Top Champs | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 43% | 3.2 | 0.6 | 3.1 | 9.4 | 143 | 81% | 14% | ![]() ![]() | 50.5 | Mar 5, 2015 | Mar 27, 2015 | - | |
| 15 | 27% | 2.5 | 3.1 | 3.1 | 4.6 | 525 | 64% | 7% | ![]() ![]() ![]() ![]() | 47.5 | Feb 5, 2015 | Mar 27, 2015 | - | |
| 11 | 36% | 3.1 | 1.7 | 2.5 | 6.3 | 295 | 61% | 9% | ![]() ![]() ![]() | 43.9 | Feb 19, 2015 | Mar 27, 2015 | - | |
| 19 | 26% | 4.2 | 3.5 | 1.8 | 4.3 | 514 | 64% | 11% | ![]() ![]() ![]() ![]() | 41.2 | Jan 22, 2015 | Mar 27, 2015 | - | |
| 19 | 26% | 3.6 | 2.7 | 2.5 | 6.1 | 218 | 81% | 5% | ![]() ![]() ![]() ![]() | 40.1 | Jan 22, 2015 | Mar 27, 2015 | - | |
| 12 | 17% | 1.6 | 0.3 | 4.3 | 6.5 | 98 | 67% | 0% | ![]() ![]() | 38.8 | Jan 22, 2015 | Feb 27, 2015 | - | |
| 8 | 13% | 1.3 | 1.5 | 4.3 | 3.9 | 316 | 53% | 0% | ![]() ![]() | 34.9 | Jan 22, 2015 | Feb 13, 2015 | - | |
| 4 | 25% | 1.8 | 2.5 | 2.8 | 2.5 | 335 | 55% | 0% | ![]() | 36.0 | Jan 22, 2015 | Jan 30, 2015 | - | |
| 51 | 33% | 2.7 | 3.1 | 2.8 | 4.6 | 0 | 61% | 0% | ![]() ![]() ![]() ![]() | 48.1 | Mar 7, 2013 | Feb 7, 2014 | - | |
| 51 | 33% | 2.5 | 3.8 | 3.7 | 5.5 | 0 | 71% | 0% | ![]() ![]() ![]() ![]() | 47.2 | Mar 7, 2013 | Feb 7, 2014 | - | |
| 51 | 33% | 2.5 | 3.6 | 3.4 | 4.8 | 0 | 65% | 0% | ![]() ![]() ![]() ![]() | 41.3 | Mar 7, 2013 | Feb 7, 2014 | - | |
| 51 | 33% | 2.2 | 1.2 | 4.0 | 7.5 | 0 | 68% | 0% | ![]() ![]() ![]() ![]() | 41.2 | Mar 7, 2013 | Feb 7, 2014 | - | |
| 51 | 33% | 2.4 | 1.3 | 3.3 | 6.5 | 0 | 57% | 0% | ![]() ![]() ![]() ![]() | 41.0 | Mar 7, 2013 | Feb 7, 2014 | - |
4.2
