
+4543

927 DPM

3 games

| # | Played Against | Best On | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 5 | 100.0% | 10.0 | 69.0% | 893 | 7.9 | +1810 | +31 | ![]() | |
| 2 | ![]() | 1 | 5 | 0.0% | 4.3 | 81.3% | 911 | 8.1 | +1418 | +19 | ![]() | |
| 3 | ![]() | 1 | 4 | 0.0% | 0.7 | 50.0% | 273 | 5.9 | +20 | -6 | ![]() | |
| 4 | ![]() | 1 | 3 | 0.0% | 5.5 | 91.7% | 146 | 1.0 | -170 | -4 | ![]() | |
| 5 | ![]() | 1 | 2 | 0.0% | 0.7 | 33.3% | 683 | 9.3 | +957 | +12 | ![]() | |
| 6 | ![]() | 1 | 2 | 0.0% | 0.5 | 22.2% | 722 | 8.7 | -1582 | -16 | ![]() | |
| 7 | ![]() | 1 | 1 | 0.0% | 0.8 | 31.3% | 580 | 7.5 | -1567 | -30 | ![]() | |
| 8 | ![]() | 1 | 1 | 100.0% | 10.0 | 58.8% | 290 | 7.7 | +100 | -10 | ![]() | |
| 9 | ![]() | 1 | 1 | 0.0% | 4.0 | 85.7% | 622 | 8.1 | -255 | -7 | ![]() | |
| 10 | ![]() | 1 | 1 | 0.0% | 0.8 | 55.6% | 391 | 8.9 | -1984 | -13 | ![]() | |
| 11 | ![]() | 1 | 1 | 0.0% | 2.0 | 71.4% | 148 | 0.8 | -40 | +3 | ![]() | |
| 12 | ![]() | 1 | 1 | 0.0% | 2.0 | 62.5% | 362 | 0.8 | +141 | - | ![]() | |
| 13 | ![]() | 1 | 1 | 100.0% | 17.0 | 89.5% | 228 | 0.9 | +332 | -10 | ![]() | |
| 14 | ![]() | 1 | 0 | 0.0% | 1.4 | 50.0% | 724 | 8.7 | +655 | +28 | ![]() | |
| 15 | ![]() | 1 | 0 | 100.0% | 10.0 | 52.6% | 399 | 8.9 | +598 | +7 | ![]() | |
| 16 | ![]() | 1 | 0 | 0.0% | 0.7 | 53.3% | 485 | 7.4 | -2251 | -44 | ![]() | |
| 17 | ![]() | 1 | 0 | 0.0% | 2.0 | 25.0% | 677 | 10.1 | -17 | - | ![]() | |
| 18 | ![]() | 1 | 0 | 0.0% | 1.4 | 87.5% | 511 | 9.6 | +6 | +8 | ![]() | |
| 19 | ![]() | 1 | 0 | 0.0% | 1.0 | 44.4% | 549 | 7.2 | -1848 | -42 | ![]() | |
| 20 | ![]() | 1 | 0 | 100.0% | 11.0 | 57.9% | 662 | 9.6 | +208 | +17 | ![]() | |
| 21 | ![]() | 1 | 0 | 100.0% | 12.0 | 70.6% | 740 | 8.3 | +748 | +3 | ![]() | |
| 22 | ![]() | 1 | 0 | 100.0% | 6.0 | 63.2% | 419 | 6.5 | +442 | +10 | ![]() | |
| 23 | ![]() | 1 | 0 | 0.0% | 1.3 | 62.5% | 253 | 6.0 | +21 | -3 | ![]() | |
| 24 | ![]() | 1 | 0 | 0.0% | 0.6 | 26.7% | 534 | 6.7 | -1024 | -15 | ![]() | |
| 25 | ![]() | 1 | 0 | 0.0% | 7.0 | 87.5% | 815 | 8.1 | +590 | +6 | ![]() | |
| 26 | ![]() | 1 | 0 | 0.0% | 2.7 | 100.0% | 642 | 8.2 | -21 | -7 | ![]() | |
| 27 | ![]() | 1 | 0 | 0.0% | 1.1 | 88.9% | 302 | 1.0 | +135 | -7 | ![]() | |
| 28 | ![]() | 1 | 0 | 0.0% | 1.4 | 87.5% | 110 | 1.3 | -232 | +5 | ![]() | |
| 29 | ![]() | 1 | 0 | 0.0% | 0.4 | 33.3% | 735 | 9.7 | -547 | -11 | ![]() | |
| 30 | ![]() | 2 | 3 | 50.0% | 5.2 | 72.4% | 927 | 9.5 | +527 | +1 | ![]() | |
| 31 | ![]() | 2 | 3 | 100.0% | 7.3 | 80.7% | 200 | 1.2 | +177 | +2 | ![]() | |
| 32 | ![]() | 2 | 2 | 50.0% | 4.0 | 79.7% | 728 | 8.5 | -146 | -1 | ![]() | |
| 33 | ![]() | 2 | 2 | 0.0% | 1.5 | 67.0% | 687 | 9.3 | -472 | -9 | ![]() | |
| 34 | ![]() | 2 | 2 | 50.0% | 4.2 | 71.6% | 755 | 10.4 | +121 | +7 | ![]() | |
| 35 | ![]() | 2 | 1 | 50.0% | 8.3 | 79.1% | 667 | 7.1 | +950 | +2 | ![]() | |
| 36 | ![]() | 2 | 0 | 0.0% | 1.1 | 61.1% | 413 | 6.2 | +272 | -11 | ![]() | |
| 37 | ![]() | 2 | 0 | 50.0% | 3.8 | 70.5% | 420 | 7.6 | +44 | +16 | ![]() | |
| 38 | ![]() | 2 | 0 | 50.0% | 5.0 | 62.9% | 410 | 8.1 | -102 | -12 | ![]() | |
| 39 | ![]() | 2 | 0 | 50.0% | 4.1 | 72.6% | 240 | 1.1 | -128 | +7 | ![]() | |
| 40 | ![]() | 2 | 0 | 0.0% | 1.3 | 57.8% | 185 | 0.9 | +122 | -1 | ![]() | |
| 41 | ![]() | 2 | 0 | 0.0% | 1.2 | 79.2% | 199 | 1.1 | -264 | -4 | ![]() | |
| 42 | ![]() | 2 | 0 | 50.0% | 5.8 | 48.7% | 872 | 9.5 | +786 | +13 | ![]() | |
| 43 | ![]() | 3 | 3 | 0.0% | 0.9 | 50.0% | 636 | 8.7 | -26 | -4 | ![]() | |
| 44 | ![]() | 3 | 2 | 0.0% | 2.1 | 93.3% | 273 | 5.9 | -764 | -11 | ![]() | |
| 45 | ![]() | 3 | 0 | 33.3% | 3.1 | 66.6% | 604 | 8.7 | -702 | -21 | ![]() | |
| 46 | ![]() | 3 | 0 | 33.3% | 1.4 | 53.8% | 507 | 8.3 | -841 | -16 | ![]() | |
| 47 | ![]() | 3 | 0 | 33.3% | 3.6 | 71.4% | 878 | 11.2 | +18 | +2 | ![]() |
8 bans
