
+4669

9 games

1,020 DPM

| # | Played Against | Best On | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 9 | 0.0% | 11.0 | 84.6% | 645 | 8.7 | +373 | -1 | ![]() | |
| 2 | ![]() | 1 | 4 | 0.0% | 1.8 | 100.0% | 942 | 8.3 | +1954 | +23 | ![]() | ? Dhokla |
| 3 | ![]() | 1 | 2 | 100.0% | 11.0 | 73.3% | 1,020 | 9.8 | +1145 | +3 | ![]() | |
| 4 | ![]() | 1 | 1 | 100.0% | 8.0 | 53.3% | 726 | 11.8 | -38 | +12 | ![]() | |
| 5 | ![]() | 1 | 1 | 100.0% | 2.0 | 40.0% | 359 | 7.8 | -623 | -13 | ![]() | ? Dhokla |
| 6 | ![]() | 1 | 0 | 0.0% | 2.0 | 80.0% | 125 | 1.0 | -297 | +7 | ![]() | |
| 7 | ![]() | 1 | 0 | 0.0% | 4.5 | 100.0% | 137 | 1.0 | +81 | -8 | ![]() | |
| 8 | ![]() | 1 | 0 | 100.0% | 8.0 | 80.0% | 244 | 1.1 | +335 | -2 | ![]() | |
| 9 | ![]() | 1 | 0 | 100.0% | 12.0 | 85.7% | 709 | 9.5 | -455 | -3 | ![]() | |
| 10 | ![]() | 1 | 0 | 100.0% | 11.0 | 50.0% | 458 | 9.8 | -443 | -6 | ![]() | |
| 11 | ![]() | 1 | 0 | 0.0% | 2.3 | 77.8% | 469 | 7.4 | +98 | +17 | ![]() | |
| 12 | ![]() | 1 | 0 | 0.0% | 1.5 | 66.7% | 459 | 7.6 | +177 | +16 | ![]() | |
| 13 | ![]() | 1 | 0 | 0.0% | 3.5 | 70.0% | 364 | 6.5 | -250 | +6 | ![]() | |
| 14 | ![]() | 1 | 0 | 0.0% | 2.0 | 100.0% | 496 | 10.5 | +176 | +3 | ![]() | |
| 15 | ![]() | 1 | 0 | 0.0% | 1.0 | 80.0% | 407 | 9.8 | +383 | +11 | ![]() | |
| 16 | ![]() | 1 | 0 | 100.0% | 11.0 | 61.1% | 821 | 8.2 | -362 | -22 | ![]() | ? Dhokla |
| 17 | ![]() | 1 | 0 | 100.0% | 3.0 | 50.0% | 548 | 9.2 | -552 | -8 | ![]() | ? Dhokla |
| 18 | ![]() | 1 | 0 | 0.0% | 0.3 | 40.0% | 602 | 8.2 | -910 | -2 | ![]() | ? Dhokla |
| 19 | ![]() | 2 | 14 | 50.0% | 2.8 | 62.9% | 545 | 8.4 | +1139 | +30 | ![]() | ? Dhokla |
| 20 | ![]() | 2 | 11 | 100.0% | 24.0 | 67.2% | 590 | 7.6 | +932 | +9 | ![]() | |
| 21 | ![]() | 2 | 5 | 50.0% | 2.7 | 53.2% | 270 | 1.1 | +429 | -7 | ![]() | |
| 22 | ![]() | 2 | 4 | 100.0% | 8.3 | 65.3% | 160 | 0.9 | +40 | -4 | ![]() | |
| 23 | ![]() | 2 | 3 | 50.0% | 10.0 | 64.9% | 738 | 11.1 | +466 | +6 | ![]() | |
| 24 | ![]() | 2 | 2 | 100.0% | 5.3 | 74.1% | 880 | 9.6 | -142 | -7 | ![]() | |
| 25 | ![]() | 2 | 2 | 100.0% | 9.3 | 88.9% | 368 | 7.1 | +7 | +5 | ![]() | |
| 26 | ![]() | 2 | 2 | 50.0% | 1.5 | 64.6% | 783 | 9.5 | -519 | -9 | ![]() | |
| 27 | ![]() | 2 | 1 | 50.0% | 1.7 | 54.2% | 647 | 8.7 | -435 | +1 | ![]() | |
| 28 | ![]() | 2 | 1 | 100.0% | 8.3 | 86.8% | 372 | 7.0 | -465 | -9 | ![]() | |
| 29 | ![]() | 2 | 1 | 50.0% | 6.7 | 64.4% | 572 | 7.4 | +280 | +14 | ![]() | |
| 30 | ![]() | 2 | 1 | 100.0% | 18.0 | 73.1% | 764 | 11.1 | +1334 | +27 | ![]() | |
| 31 | ![]() | 2 | 0 | 50.0% | 3.2 | 73.3% | 125 | 1.0 | +111 | +1 | ![]() | |
| 32 | ![]() | 2 | 0 | 100.0% | 19.0 | 72.0% | 175 | 0.9 | -109 | -7 | ![]() | |
| 33 | ![]() | 2 | 0 | 50.0% | 2.7 | 44.8% | 484 | 7.6 | -400 | -16 | ![]() | ? Dhokla |
| 34 | ![]() | 2 | 0 | 50.0% | 0.8 | 47.5% | 390 | 9.0 | -741 | -1 | ![]() | ? Dhokla |
| 35 | ![]() | 3 | 7 | 66.7% | 5.8 | 54.3% | 826 | 9.9 | +617 | +15 | ![]() | |
| 36 | ![]() | 3 | 6 | 0.0% | 1.6 | 85.9% | 177 | 1.0 | +79 | +1 | ![]() | |
| 37 | ![]() | 3 | 5 | 66.7% | 28.0 | 50.6% | 569 | 10.1 | +891 | +13 | ![]() | |
| 38 | ![]() | 3 | 3 | 66.7% | 4.4 | 86.7% | 243 | 0.9 | -13 | -5 | ![]() | |
| 39 | ![]() | 3 | 3 | 33.3% | 1.4 | 61.0% | 616 | 8.7 | -111 | +2 | ![]() | |
| 40 | ![]() | 3 | 3 | 66.7% | 2.2 | 52.5% | 602 | 8.5 | -474 | -21 | ![]() | |
| 41 | ![]() | 3 | 3 | 33.3% | 1.7 | 65.3% | 661 | 8.8 | +496 | +5 | ![]() | ? Dhokla |
| 42 | ![]() | 3 | 2 | 33.3% | 3.5 | 79.2% | 594 | 9.8 | +321 | -5 | ![]() | |
| 43 | ![]() | 3 | 2 | 66.7% | 2.4 | 46.7% | 580 | 7.9 | -418 | -17 | ![]() | ? Dhokla |
| 44 | ![]() | 3 | 1 | 66.7% | 3.3 | 74.4% | 220 | 1.0 | +207 | -5 | ![]() | |
| 45 | ![]() | 3 | 1 | 66.7% | 2.9 | 49.2% | 509 | 7.7 | -8 | -3 | ![]() | ? Dhokla |
| 46 | ![]() | 3 | 0 | 66.7% | 5.8 | 61.0% | 649 | 8.1 | +449 | +7 | ![]() | ? Dhokla |
| 47 | ![]() | 3 | 0 | 66.7% | 5.5 | 35.4% | 563 | 8.4 | -254 | -20 | ![]() | ? Dhokla |
| 48 | ![]() | 4 | 12 | 50.0% | 4.3 | 66.6% | 168 | 1.0 | +92 | +1 | ![]() | |
| 49 | ![]() | 4 | 8 | 75.0% | 7.6 | 77.2% | 283 | 7.9 | +433 | +17 | ![]() | |
| 50 | ![]() | 4 | 6 | 75.0% | 11.0 | 76.4% | 310 | 7.5 | -25 | -2 | ![]() | |
| 51 | ![]() | 4 | 2 | 50.0% | 2.8 | 49.8% | 703 | 8.7 | -177 | -3 | ![]() | |
| 52 | ![]() | 4 | 1 | 75.0% | 7.8 | 54.3% | 370 | 1.2 | +238 | -9 | ![]() | |
| 53 | ![]() | 4 | 1 | 75.0% | 2.3 | 49.6% | 547 | 8.8 | +57 | -3 | ![]() | |
| 54 | ![]() | 4 | 1 | 50.0% | 3.0 | 63.0% | 901 | 10.5 | +701 | +22 | ![]() | |
| 55 | ![]() | 4 | 0 | 75.0% | 6.7 | 64.2% | 824 | 10.8 | +276 | +6 | ![]() | |
| 56 | ![]() | 5 | 13 | 60.0% | 3.4 | 57.7% | 230 | 7.6 | +102 | +8 | ![]() | |
| 57 | ![]() | 5 | 8 | 60.0% | 4.3 | 65.9% | 212 | 1.2 | -143 | +3 | ![]() | |
| 58 | ![]() | 5 | 5 | 60.0% | 2.5 | 73.6% | 542 | 9.0 | +174 | -2 | ![]() | |
| 59 | ![]() | 5 | 5 | 40.0% | 6.3 | 73.0% | 342 | 7.7 | +195 | +0 | ![]() | |
| 60 | ![]() | 5 | 4 | 40.0% | 5.7 | 63.7% | 955 | 10.9 | +385 | +14 | ![]() | |
| 61 | ![]() | 5 | 4 | 60.0% | 2.8 | 31.5% | 726 | 9.2 | +101 | -3 | ![]() | ? Dhokla |
| 62 | ![]() | 5 | 0 | 40.0% | 2.2 | 50.3% | 340 | 8.0 | +55 | +5 | ![]() | |
| 63 | ![]() | 6 | 9 | 50.0% | 2.5 | 48.7% | 713 | 7.9 | +67 | -4 | ![]() | ? Dhokla |
| 64 | ![]() | 6 | 2 | 50.0% | 2.8 | 66.2% | 663 | 9.7 | -5 | +3 | ![]() | |
| 65 | ![]() | 6 | 1 | 66.7% | 3.8 | 62.0% | 503 | 7.5 | -112 | +13 | ![]() | |
| 66 | ![]() | 6 | 1 | 33.3% | 1.6 | 65.1% | 351 | 8.1 | -762 | -11 | ![]() | ? Dhokla |
| 67 | ![]() | 6 | 0 | 50.0% | 4.8 | 60.5% | 578 | 9.7 | +705 | +7 | ![]() | |
| 68 | ![]() | 7 | 1 | 57.1% | 4.1 | 65.8% | 650 | 10.2 | +361 | +5 | ![]() | |
| 69 | ![]() | 8 | 0 | 62.5% | 4.7 | 64.9% | 816 | 10.9 | +517 | +7 | ![]() | |
| 70 | ![]() | 9 | 4 | 55.6% | 5.4 | 77.8% | 179 | 0.9 | +77 | -1 | ![]() |
23 bans
