DetonatioN FocusMe | RFT.GGDetonatioN FocusMe — Asia Pacific — League of Legends esports team
| Picks | WR | Games |
|---|
Graves | 50% | 2 |
Sivir | 0% | 2 |
Alistar | 50% | 2 |
Braum | 0% | 2 |
Nidalee | 0% | 2 |
Lucian | 50% | 2 |
Fizz | 0% | 1 |
Azir | 0% | 1 |
Maokai | 0% | 1 |
Kindred | 0% | 1 |
| Bans | Blue | Red | Total |
|---|
| 0 | 3 | 3 |
| 2 | 1 | 3 |
| 1 | 1 | 2 |
| 0 | 1 | 1 |
| 0 | 1 | 1 |
| 1 | 0 | 1 |
| 1 | 0 | 1 |
| 1 | 0 | 1 |
| 0 | 1 | 1 |
| 0 | 1 | 1 |
Performances
DetonatioN FocusMe
vsTeams