Top Champs | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 50% | 5.3 | 4.8 | 1.5 | 3.3 | 609 | 68% | 0% | ![]() ![]() | 55.7 | Dec 14, 2022 | Dec 17, 2022 | - | |
| 4 | 50% | 2.4 | 3.5 | 3.0 | 3.8 | 332 | 63% | 0% | ![]() ![]() | 54.3 | Dec 14, 2022 | Dec 17, 2022 | - | |
| 4 | 50% | 2.6 | 3.3 | 2.3 | 2.5 | 400 | 55% | 0% | ![]() | 52.9 | Dec 14, 2022 | Dec 17, 2022 | - | |
| 4 | 50% | 5.0 | 0.3 | 1.8 | 8.5 | 186 | 77% | 0% | ![]() ![]() | 52.6 | Dec 14, 2022 | Dec 17, 2022 | - | |
| 4 | 50% | 2.3 | 0.8 | 3.0 | 6.0 | 287 | 59% | 0% | ![]() | 40.6 | Dec 14, 2022 | Dec 17, 2022 | - | |
| 1 | 100% | 22.0 | 12.0 | 0.0 | 10.0 | 579 | 92% | 0% | - | 78.0 | Dec 22, 2020 | Dec 22, 2020 | - | |
| 4 | 75% | 9.6 | 5.3 | 1.3 | 6.8 | 665 | 77% | 0% | ![]() | 60.3 | Dec 22, 2020 | Dec 22, 2020 | - | |
| 4 | 75% | 4.5 | 0.5 | 2.5 | 10.8 | 126 | 63% | 0% | ![]() | 54.2 | Dec 22, 2020 | Dec 22, 2020 | - | |
| 4 | 75% | 2.4 | 3.0 | 3.0 | 4.3 | 415 | 57% | 0% | ![]() | 49.5 | Dec 22, 2020 | Dec 22, 2020 | - | |
| 8 | 38% | 2.6 | 2.4 | 2.5 | 4.1 | 188 | 54% | 0% | ![]() ![]() | 42.6 | Dec 21, 2019 | Dec 22, 2020 | - | |
| 3 | 67% | 4.0 | 1.0 | 2.3 | 8.3 | 212 | 78% | 0% | - | 46.7 | Dec 22, 2020 | Dec 22, 2020 | - | |
| 2 | 0% | 1.5 | 1.5 | 2.0 | 1.5 | 0 | 45% | 0% | - | 49.3 | Dec 21, 2019 | Dec 21, 2019 | - | |
| 4 | 0% | 1.2 | 1.0 | 2.8 | 2.3 | 0 | 64% | 0% | - | 40.0 | Dec 21, 2019 | Dec 21, 2019 | - | |
| 4 | 0% | 1.2 | 1.3 | 2.3 | 1.5 | 0 | 70% | 0% | ![]() | 39.1 | Dec 21, 2019 | Dec 21, 2019 | - | |
| 4 | 0% | 0.6 | 0.3 | 3.8 | 2.0 | 0 | 41% | 0% | ![]() | 31.7 | Dec 21, 2019 | Dec 21, 2019 | - | |
| 2 | 0% | 1.2 | 1.5 | 2.5 | 1.5 | 0 | 100% | 0% | - | 48.8 | Dec 21, 2019 | Dec 21, 2019 | - | |
| 17 | 35% | 1.9 | 1.6 | 3.0 | 4.1 | 0 | 59% | 0% | ![]() ![]() ![]() ![]() | 57.3 | Apr 16, 2016 | May 26, 2017 | - | |
| 14 | 43% | 3.0 | 2.0 | 2.4 | 5.2 | 0 | 73% | 0% | ![]() ![]() ![]() | 51.4 | Apr 16, 2016 | May 26, 2017 | - | |
| 7 | 29% | 1.8 | 3.0 | 3.1 | 2.6 | 0 | 65% | 0% | ![]() ![]() | 49.1 | Apr 21, 2017 | May 26, 2017 | - | |
| 4 | 50% | 2.7 | 2.3 | 2.8 | 5.3 | 0 | 83% | 0% | ![]() | 48.2 | May 24, 2017 | May 26, 2017 | - | |
| 7 | 29% | 1.7 | 2.0 | 3.3 | 3.4 | 0 | 67% | 0% | ![]() ![]() | 46.5 | Apr 21, 2017 | May 26, 2017 | - | |
| 13 | 31% | 2.4 | 2.5 | 2.7 | 4.1 | 0 | 72% | 0% | ![]() ![]() ![]() ![]() | 50.9 | Apr 16, 2016 | Apr 21, 2017 | - | |
| 3 | 0% | 1.6 | 1.3 | 4.0 | 5.0 | 0 | 85% | 0% | ![]() | 47.0 | Apr 21, 2017 | Apr 21, 2017 | - | |
| 10 | 40% | 2.5 | 1.8 | 2.9 | 5.5 | 0 | 77% | 0% | ![]() ![]() | 52.8 | Apr 16, 2016 | Aug 13, 2016 | - | |
| 10 | 40% | 2.3 | 0.5 | 2.9 | 6.2 | 0 | 71% | 0% | ![]() ![]() | 45.5 | Apr 16, 2016 | Aug 13, 2016 | - |
4.2

82%


74
