
18 games

929 DPM

20.5 KDA

| # | Played Against | Best On | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 13 | 100.0% | 3.7 | 55.0% | 348 | 6.0 | - | - | ![]() | |
| 2 | ![]() | 1 | 8 | 0.0% | 0.8 | 44.4% | 385 | 8.3 | - | - | ![]() | |
| 3 | ![]() | 1 | 5 | 0.0% | 3.0 | 75.0% | 374 | 6.8 | - | - | - | |
| 4 | ![]() | 1 | 3 | 100.0% | 7.5 | 78.9% | 422 | 6.7 | - | - | ![]() | |
| 5 | ![]() | 1 | 1 | 0.0% | 3.0 | 50.0% | 234 | 6.7 | - | - | ![]() | |
| 6 | ![]() | 1 | 1 | 0.0% | 7.0 | 73.7% | 530 | 6.3 | - | - | - | |
| 7 | ![]() | 1 | 1 | 100.0% | 11.0 | 91.7% | 521 | 10.0 | - | - | ![]() | |
| 8 | ![]() | 1 | 1 | 0.0% | 3.5 | 87.5% | 310 | 10.4 | - | - | - | |
| 9 | ![]() | 1 | 0 | 0.0% | 2.5 | 62.5% | 343 | 6.7 | - | - | - | |
| 10 | ![]() | 1 | 0 | 0.0% | 1.3 | 44.4% | 314 | 8.0 | - | - | ![]() | |
| 11 | ![]() | 1 | 0 | 100.0% | 4.5 | 50.0% | 254 | 6.9 | - | - | - | |
| 12 | ![]() | 1 | 0 | 0.0% | 2.3 | 70.0% | 466 | 6.9 | - | - | ![]() | |
| 13 | ![]() | 1 | 0 | 0.0% | 6.0 | 80.0% | 497 | 8.2 | - | - | - | |
| 14 | ![]() | 1 | 0 | 100.0% | 16.0 | 76.2% | 410 | 9.6 | - | - | ![]() | |
| 15 | ![]() | 2 | 4 | 50.0% | 2.0 | 60.0% | 114 | 1.3 | - | - | - | |
| 16 | ![]() | 2 | 1 | 100.0% | 10.7 | 90.9% | 279 | 5.6 | - | - | ![]() | |
| 17 | ![]() | 2 | 0 | 100.0% | 8.5 | 84.7% | 418 | 8.1 | - | - | - | |
| 18 | ![]() | 2 | 0 | 0.0% | 1.3 | 80.0% | 494 | 9.6 | - | - | ![]() | |
| 19 | ![]() | 2 | 0 | 50.0% | 3.0 | 66.4% | 351 | 8.2 | - | - | ![]() | |
| 20 | ![]() | 2 | 0 | 50.0% | 3.0 | 53.3% | 471 | 8.0 | - | - | ![]() | |
| 21 | ![]() | 2 | 0 | 50.0% | 3.7 | 91.4% | 929 | 7.0 | - | - | ![]() | |
| 22 | ![]() | 3 | 7 | 66.7% | 6.8 | 66.0% | 207 | 5.8 | - | - | ![]() | |
| 23 | ![]() | 3 | 7 | 66.7% | 5.7 | 56.9% | 456 | 7.6 | - | - | - | |
| 24 | ![]() | 3 | 4 | 66.7% | 4.0 | 81.0% | 191 | 0.7 | - | - | ![]() | |
| 25 | ![]() | 3 | 2 | 100.0% | 3.3 | 71.7% | 393 | 8.0 | - | - | ![]() | |
| 26 | ![]() | 3 | 1 | 0.0% | 2.4 | 71.5% | 350 | 6.0 | - | - | ![]() | |
| 27 | ![]() | 3 | 1 | 100.0% | 20.5 | 84.3% | 424 | 10.0 | - | - | ![]() | |
| 28 | ![]() | 3 | 0 | 66.7% | 13.0 | 57.8% | 390 | 10.0 | - | - | ![]() | |
| 29 | ![]() | 4 | 24 | 25.0% | 2.1 | 68.6% | 605 | 8.6 | - | - | ![]() | |
| 30 | ![]() | 4 | 4 | 75.0% | 2.9 | 58.7% | 635 | 8.7 | - | - | ![]() | |
| 31 | ![]() | 4 | 4 | 0.0% | 1.0 | 54.2% | 343 | 9.5 | - | - | ![]() | |
| 32 | ![]() | 5 | 10 | 40.0% | 1.3 | 44.1% | 306 | 6.5 | - | - | ![]() | |
| 33 | ![]() | 5 | 3 | 20.0% | 1.6 | 48.4% | 442 | 8.5 | - | - | ![]() | |
| 34 | ![]() | 5 | 2 | 60.0% | 2.9 | 75.1% | 101 | 1.2 | - | - | ![]() | |
| 35 | ![]() | 5 | 0 | 60.0% | 6.1 | 83.2% | 286 | 5.6 | - | - | ![]() | |
| 36 | ![]() | 5 | 0 | 60.0% | 3.0 | 55.9% | 416 | 8.6 | - | - | ![]() | |
| 37 | ![]() | 5 | 0 | 60.0% | 7.1 | 58.0% | 536 | 9.8 | - | - | ![]() | |
| 38 | ![]() | 6 | 13 | 83.3% | 11.5 | 63.2% | 699 | 8.5 | - | - | ![]() | |
| 39 | ![]() | 6 | 10 | 66.7% | 6.5 | 73.2% | 90 | 1.2 | - | - | ![]() | |
| 40 | ![]() | 6 | 5 | 83.3% | 4.8 | 62.7% | 407 | 5.5 | - | - | ![]() | |
| 41 | ![]() | 6 | 3 | 66.7% | 2.7 | 53.0% | 453 | 7.7 | - | - | ![]() | |
| 42 | ![]() | 6 | 3 | 66.7% | 4.0 | 70.4% | 119 | 1.1 | - | - | ![]() | |
| 43 | ![]() | 6 | 1 | 50.0% | 2.6 | 68.4% | 136 | 1.1 | - | - | ![]() | |
| 44 | ![]() | 6 | 0 | 66.7% | 6.4 | 76.6% | 118 | 2.1 | - | - | ![]() | |
| 45 | ![]() | 7 | 9 | 28.6% | 1.9 | 56.7% | 237 | 3.7 | - | - | ![]() | |
| 46 | ![]() | 7 | 7 | 42.9% | 3.4 | 55.6% | 130 | 1.3 | - | - | ![]() | |
| 47 | ![]() | 7 | 6 | 42.9% | 9.7 | 74.8% | 688 | 9.3 | - | - | ![]() | |
| 48 | ![]() | 7 | 3 | 71.4% | 5.4 | 74.2% | 425 | 7.0 | - | - | ![]() | |
| 49 | ![]() | 7 | 3 | 57.1% | 4.8 | 62.2% | 368 | 8.8 | - | - | ![]() | |
| 50 | ![]() | 8 | 24 | 37.5% | 2.2 | 64.2% | 414 | 8.2 | - | - | ![]() | |
| 51 | ![]() | 8 | 4 | 62.5% | 3.5 | 66.8% | 552 | 7.8 | - | - | ![]() | |
| 52 | ![]() | 9 | 13 | 77.8% | 5.0 | 68.6% | 420 | 6.0 | - | - | ![]() | |
| 53 | ![]() | 10 | 5 | 50.0% | 4.0 | 59.9% | 554 | 7.9 | - | - | ![]() | |
| 54 | ![]() | 10 | 4 | 50.0% | 1.9 | 52.4% | 477 | 8.2 | - | - | ![]() | |
| 55 | ![]() | 11 | 5 | 63.6% | 4.3 | 65.3% | 482 | 8.2 | - | - | ![]() | |
| 56 | ![]() | 11 | 3 | 63.6% | 3.0 | 62.1% | 449 | 8.6 | - | - | ![]() | |
| 57 | ![]() | 12 | 6 | 50.0% | 2.5 | 59.9% | 92 | 1.2 | - | - | ![]() | |
| 58 | ![]() | 14 | 17 | 57.1% | 5.0 | 83.6% | 353 | 6.7 | - | - | ![]() | |
| 59 | ![]() | 18 | 4 | 55.6% | 5.5 | 62.7% | 548 | 9.1 | - | - | ![]() |
27 bans
